Mahuli Laghubitta Bittiya Sanstha Ltd. (MSLB) has reported a significant rise in profit for the fiscal year 2081/82, according to its unaudited fourth-quarter financial statement. The company posted a net profit of Rs. 11.45 crore, which is a 255.80% increase compared to Rs. 3.21 crore earned in the previous fiscal year.
The strong profit growth is mainly due to a rise in net interest income and a drop in impairment charges. During the review period, the company’s net interest income rose by 43.02%, while other operating income increased by 2.52%. As a result, total operating income increased by 36.30%, and operating profit rose by 232.33%.
As of the end of Ashad (mid-July), the distributable profit stood at Rs. 12.41 crore, and distributable earnings per share (EPS) reached Rs. 33.57. The annualized EPS also increased significantly, rising by Rs. 20.98 to reach Rs. 30.86.
The per-share net worth of the company is now Rs. 214.39, and the price-to-earnings (P/E) ratio is 41.86 times.
Mahuli Laghubitta has a paid-up capital of Rs. 36.99 crore and reserves of Rs. 42.31 crore. By the end of the fiscal year, the company had collected deposits of Rs. 4.74 Arba and invested Rs. 5.25 Arba in loans.
Financial Highlights Table
Balance Sheet Overview
(Amt. in ’000)
| Particulars | Ashad 2082 | Ashad 2081 | Difference |
|---|---|---|---|
| Share Capital | 369,923 | 322,378 | 14.75% |
| Share Premium | – | – | – |
| Retained Earning | 124,196 | 26,466 | – |
| Reserves | 298,940 | 285,843 | – |
| Reserve and Surplus | 423,136 | 312,309 | 35.49% |
| Deposits and Borrowings | 4,740,310 | 4,065,559 | 16.60% |
| Loan and Advances | 5,247,941 | 4,582,448 | 14.52% |
Income Statement Highlights
| Particulars | Ashad 2082 | Ashad 2081 | Difference |
|---|---|---|---|
| Net Interest Income | 367,287 | 256,798 | 43.03% |
| Other Operating Income | 52,394 | 51,105 | 2.52% |
| Total Operating Income | 419,682 | 307,904 | 36.30% |
| Impairment Charges | 17,704 | 37,705 | – |
| Operating Profit | 163,614 | 49,233 | 232.33% |
| Profit for the Period | 114,529 | 32,189 | 255.80% |
| Distributable Profit | 124,196 | 26,466 | – |
Key Indicators
| Particulars | Ashad 2082 | Ashad 2081 | Difference |
|---|---|---|---|
| EPS (Rs.) | 30.96 | 9.98 | 20.98 |
| Distributable EPS (Rs.) | 33.57 | 8.21 | 25.36 |
| PE Ratio | 41.86 | – | – |
| Net Worth per Share (Rs.) | 214.39 | 208.40 | 5.99 |
| Capital Fund to RWA (%) | 11.46 | 8.72 | – |
| Non-Performing Loan (NPL) (%) | 4.80 | 3.94 | 0.86 |
| Cost of Fund (%) | 7.51 | 9.72 | – |
| Base Rate (%) | 12.68 | 15.19 | – |
| Interest Rate Spread (%) | 7.04 | 6.75 | – |



