BlogsDaily ReportMarket SummaryShare market today1 Min Read KarteronSeptember 18, 2025Sept 18, 2025 Market Summary | NEPSE Shuts Down After Hitting 6% Lower Circuit The Nepal Stock Exchange (NEPSE) witnessed a dramatic trading day on Thursday, as the benchmark index plunged by 6%, triggering all three…
BlogsDaily ReportMarket Summary2 Min Read KarteronAugust 28, 2025August 28, 2025 Market Summary | NEPSE Declines by 37.10 Points as Market Turns Negative On August 28, 2025, the Nepal Stock Exchange (NEPSE) opened on a positive note, touching the intraday high of 2,824.78. However, the index…
BlogsDaily ReportMarket Summary2 Min Read KarteronAugust 27, 2025August 27, 2025 Market Summary | NEPSE Surges by 53 Points, Closes at 2,819.10 Amid Strong Buying Pressure On August 27, 2025, the Nepal Stock Exchange (NEPSE) witnessed a strong bullish trend throughout the session. The index opened on a positive…
BlogsDaily ReportMarket Summary2 Min Read KarteronAugust 20, 2025August 20, 2025 Market Summary | NEPSE Falls 9.70 Points on Late Selling Pressure, Turnover Fell To NPR 5.20 Arba On August 20, 2025, the Nepal Stock Exchange (NEPSE) opened on a positive note, climbing to an intraday high of 2,782.79. However, the index…
BlogsDaily ReportMarket Summary2 Min Read KarteronAugust 17, 2025August 17, 2025 Market Summary | NEPSE Drops 27 Points as Selling Pressure Weighs with Turnover at NPR 7.73 Arba On August 17, 2025, the Nepal Stock Exchange (NEPSE) opened on a positive note, hitting the day’s high of 2,802.48 points in early trading.…
BlogsDaily ReportMarket Summary2 Min Read KarteronAugust 14, 2025August 14, 2025 Market Summary | NEPSE Ends Flat at 2,788.36 as Turnover Rises to NPR 7.46 Arba On August 14, 2025, the Nepal Stock Exchange (NEPSE) opened on a positive note and saw high fluctuations, reaching the day’s high of 2,802.14…
BlogsDaily ReportMarket Summary2 Min Read KarteronAugust 13, 2025August 13, 2025 Market Summary | NEPSE Slips 10.50 Points as Turnover Falls to NPR 6.16 Arba On August 13, 2025, the Nepal Stock Exchange (NEPSE) opened on a positive note and climbed to the day’s high of 2,813.57 points around midday.…
BlogsDaily ReportMarket Summary2 Min Read KarteronAugust 12, 2025August 12, 2025 Market Summary | NEPSE Falls 26 Points as Turnover Drops to NPR 6.91 Arba On August 12, 2025, the Nepal Stock Exchange (NEPSE) started on a positive note, touching the day’s high at 2,828.58. However, the market…
BlogsDaily ReportMarket Summary2 Min Read KarteronAugust 11, 2025August 11, 2025 Market Summary | NEPSE Declines by 28.44 Points Amid Mixed Sector Performance On August 11, 2025, the Nepal Stock Exchange (NEPSE) opened on a positive note, reaching the intraday high of 2,875.45 before reversing…
KarteronJuly 29, 2025July 29, 2025 Market Summary: NEPSE Rises Above 3000, Reaches Highest Point in 4 Years On July 29, 2025, the Nepal Stock Exchange (NEPSE) began on a positive note and showed consistent fluctuations throughout the day. The market…