Himalayan Lagubitta Bittiya Sanstha Limited(HLBSL) has disclosed a net profit of Rs. 1.13 crore compared to Rs. 65.55 lakhs in the corresponding quarter of the previous year. The third-quarter financial report for the financial year 2080/81 showed an impressive surge of 73.87% in net profit.
The financial metric showed a 6.49% decrease in deposits, which amounted to Rs. 92.94 crore. Simultaneously the loan and advances rose by 1.65% which resulted in 3.32 Arba in this quarter.
The net interest income increased by 4.46%. It was 15.3 crore in the previous year and now totals to Rs. 15.98 crore this year.
The decline of 92.34% in impairment charges caused an increase in net profit, which stands at Rs. 17.60 lakhs.
HLBSL now has a paid-up capital of Rs. 31.98 crores, with a share premium of Rs. 4.55 crores, retained earnings amounting to Rs. 62.09 lakhs and reserves amounting to Rs. 9.87 crores.
Similarly, there was a decline in the company’s Non-Performing Loan(NPL) ratio. It decreased from 4.61% to 4.91%. And the distributable profit stood at Rs. 62.09%.
HLBSL reports an annualized earnings per share (EPS) of Rs. 4.75 for the third quarter of FY 2080/81, with a net worth per share of Rs. 147.05. Notably, the company traded at a P/E multiple of 152.58 times.
Key Financial Highlights of Himalayan Laghubitta: Numbers reflect the previous year’s quarter ending. Himalayan Laghubitta Reports 73.87% Net Profit in fiscal year 2080/81.
Particulars (In Rs ‘000) | 2080/81 | 2079/80 | Difference |
Paid Up Capital | 319,818.20 | 319,818.20* | 0.00% |
Share premium | 45,543.05 | 45,543.05* | 0.00% |
Retained Earnings | 6,209.37 | 543.71* | 1042.04% |
Reserves | 98,708.22 | 92,472.17* | 6.74% |
Deposits | 929,477.10 | 994,026.14* | -6.49% |
Loans & Advances | 3,222,828.29 | 3,170,440.84* | 1.65% |
Net Interest Income | 159,870.66 | 153,047.01 | 4.46% |
Personnel Expenses | 131,436.09 | 112,098.87 | 17.25% |
Impairment Charges/Reversal for loans and Advances | 1,760.43 | 22,973.34 | -92.34% |
Operating Profit | 16,267.64 | 9,364.79 | 73.71% |
Net Profit | 11,397.65 | 6,555.35 | 73.87% |
Distributable Profit | 6,209.37 | 0.00 | – |
Capital Adequacy (%) | 9.57 | 9.66 | -0.93% |
NPL (%) | 4.61 | 4.91 | -6.11% |
Cost of Fund (%) | 8.69 | 11.46 | -24.17% |
Annualized EPS (In Rs.) | 4.75 | 2.73 | 73.87% |
Net Worth per Share (In Rs.) | 147.05 | 143.32 | 2.60% |
Qtr end PE Ratio (times) | 152.58 | – | – |
Qtr End Market Price | 725 | – | – |
You may also like: