Mahalaxmi Bikas Bank Limited (MLBL) has announced a proposal to distribute a 10.37% dividend to its shareholders for the fiscal year 2081/82.
Dividend Details
The decision was finalized during the bank’s 635th meeting of the Board of Directors, held on Kartik 17, 2082. The proposed dividend includes both bonus shares and cash dividends as follows:
| Type of Dividend | Percentage | Value (NPR) |
|---|---|---|
| Bonus Shares | 5.00% | Rs. 21.48 crore |
| Cash Dividend (for tax purposes) | 5.37% | Rs. 23.07 crore |
| Total Dividend | 10.37% | — |
The bank currently has a paid-up capital of Rs. 4.29 Arba.
Approval Process
The dividend distribution will be implemented only after receiving approval from the Nepal Rastra Bank (NRB) and endorsement by the bank’s upcoming Annual General Meeting (AGM).
About Mahalaxmi Bikas Bank Limited
Mahalaxmi Bikas Bank Limited, one of Nepal’s prominent national-level development banks, was established through the merger of several regional development banks. Headquartered in Kathmandu, the bank offers a wide range of financial services, including retail and corporate banking, digital banking, and SME lending. With an extensive network of branches across Nepal, MLBL continues to expand its presence in both urban and rural areas, focusing on financial inclusion and sustainable banking practices.
Dividend History:
| S.N. | Bonus Dividend (%) | Cash Dividend (%) | Total Dividend (%) | Announcement Date | Book Closure Date | Distribution Date | Bonus Listing Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.00 | 4.00 | 7.00 | 2024-12-16 | 2024-12-31 [Closed] | – | 2025-03-27 | 2080/2081 |
| 2 | – | 6.4 | 6.4 | 2023-12-20 | 2024-01-04 [Closed] | – | – | 2079/2080 |
| 3 | 4.00 | 6.47 | 10.47 | 2022-12-18 | 2023-01-02 [Closed] | – | 2023-04-13 | 2078/2079 |
| 4 | 20.00 | 1.0526 | 21.0526 | 2021-11-29 | 2021-12-28 [Closed] | – | 2022-04-12 | 2077/2078 |
| 5 | 8.8 | 0.46 | 9.26 | 2021-02-03 | 2021-03-16 [Closed] | – | 2021-07-12 | 2076/2077 |
| 6 | 8.00 | 9.89 | 17.89 | 2019-11-06 | 2019-11-06 [Closed] | – | 2020-02-09 | 2075/2076 |
| 7 | 8.00 | 7.00 | 15.00 | 2018-09-21 | 2018-09-30 [Closed] | – | – | 2074/2075 |
| 8 | 0.00 | 9.00 | 9.00 | – | 2018-04-20 [Closed] | 2018-05-23 | – | 2073/2074 |
| 9 | 8.00 | – | 8.00 | – | 2017-04-20 [Closed] | – | – | 2072/2073 |



