Kumari Capital Limited Auctions Promoter Shares of Kumari Bank held by shareholders Mandira Maharjan Dangol, Bimal Kumar Timalsina, and Rajan Prasad Amatya. These shares will be available for auction to Kumari Bank Limited’s existing promoters within 35 days from 27th Jestha.
Bids can be submitted at the central office of Kumari Bank in Tangal, Kathmandu, or Kumari Capital Limited in Naxal, Nagpokhari, Kathmandu. If no bids are received from the existing promoters within the specified timeframe, the shares will be auctioned to the general public.
Details | Information |
---|---|
Auction Manager | Kumari Capital Limited |
Auction Period (General Public/Institutions) | 28th Jestha to 3rd Ashad, 2081 |
Total Units for Auction (Public/Institutions) | 45,57,912 |
Minimum Bid Rate | Rs. 100 |
Minimum Bid Quantity | 1,00,000 units |
Auction for Existing Promoter Shareholders | 3,54,555 units |
Individual Sellers | Mandira Maharjan Dangol: 6,055 units<br>Bimal Kumar Timalsina: 48,500 units<br>Rajan Prasad Amatya: 3,00,000 units |
Eligible Bidders (Existing Promoter Shares) | Only existing promoters |
Bidding Period for Promoter Shares | 35 days from 27th Jestha |
Submission Locations | Central Office of Kumari Bank (Tangal, Kathmandu)<br>Kumari Capital Limited (Naxal, Nagpokhari, Kathmandu) |
KBL Last Trading Price (LTP) | Rs. 138.00 |
KBLPO Last Trading Price (LTP) | Rs. 104.00 |
Auction Notice:
Auction Notice: Kumari Capital Limited Auctions Promoter Shares of Kumari Bank to its promoter shareholders, 3,54,555 units of share.
You may also like: