Commercial banks have published their revised interest rates for the month of Ashwin, reflecting a slight decline compared to Bhadra. Among the 20 commercial banks, nine kept their rates unchanged, while eleven introduced adjustments. Out of these, nine banks lowered their rates, whereas two banks increased them.
Banks That Reduced Rates
Several banks trimmed their maximum interest rates on personal term deposits:
Prime Commercial Bank, Sanima Bank, and Everest Bank lowered their rates by 0.5 percentage points.
Citizens Bank and NIC Asia Bank reduced theirs by 0.25 percentage points.
Kumari Bank made a smaller cut of 0.2 percentage points.
Banks That Increased Rates
On the other hand, two banks raised their deposit rates:
Laxmi Sunrise Bank increased its maximum personal term deposit rate by 0.25 percentage points.
Standard Chartered Bank introduced a slight increase of 0.05 percentage points.
Commercial Banks FD Rates (Bhadra vs Ashwin)
| S.No. | Company | Symbol | Bhadra Individual FD | Bhadra Institutional FD | Ashwin Individual FD | Ashwin Institutional FD | Difference Institutional FD | Difference Individual FD |
|---|---|---|---|---|---|---|---|---|
| 1 | Agriculture Development Bank | ADBL | 5.20% | 2.85% | 5.05% | 3.00% | -0.15% | 0.15% |
| 2 | Citizens Bank International Limited | CZBIL | 5.50% | 3.00% | 5.25% | 3.00% | -0.25% | 0.00% |
| 3 | Everest Bank Limited | EBL | 5.75% | 4.75% | 5.25% | 4.25% | -0.50% | -0.50% |
| 4 | Global IME Bank Limited | GBIME | 6.00% | 4.25% | 6.00% | 4.25% | 0.00% | 0.00% |
| 5 | Himalayan Bank Limited | HBL | 6.00% | 5.00% | 6.00% | 5.00% | 0.00% | 0.00% |
| 6 | Kumari Bank Limited | KBL | 5.21% | 4.01% | 5.01% | 4.01% | -0.20% | 0.00% |
| 7 | Laxmi Sunrise Bank Limited | LSL | 5.00% | 4.00% | 5.25% | 4.00% | 0.25% | 0.00% |
| 8 | Machhapuchchhre Bank Limited | MBL | 6.00% | 4.00% | 6.00% | 4.00% | 0.00% | 0.00% |
| 9 | Nabil Bank Limited | NABIL | 5.50% | 4.05% | 5.50% | 4.05% | 0.00% | 0.00% |
| 10 | Nepal Bank Limited | NBL | 5.40% | 3.75% | 5.25% | 3.25% | -0.15% | -0.50% |
| 11 | Nepal Investment Mega Bank Limited | NIMB | 5.25% | 4.25% | 5.25% | 4.25% | 0.00% | 0.00% |
| 12 | Nepal SBI Bank Limited | SBI | 5.25% | 4.25% | 5.18% | 4.18% | -0.07% | -0.07% |
| 13 | NIC Asia Bank Limited | NICA | 6.25% | 5.25% | 6.00% | 5.00% | -0.25% | -0.25% |
| 14 | NMB Bank Limited | NMB | 6.00% | 5.00% | 6.00% | 5.00% | 0.00% | 0.00% |
| 15 | Prabhu Bank Limited | PRVU | 5.35% | 3.25% | 5.35% | 3.25% | 0.00% | 0.00% |
| 16 | Prime Commercial Bank Limited | PCBL | 6.00% | 3.10% | 5.50% | 2.75% | -0.50% | -0.35% |
| 17 | Rastriya Banijya Bank Limited | RBBL | 5.50% | 4.00% | 5.50% | 4.00% | 0.00% | 0.00% |
| 18 | Sanima Bank Limited | SANIMA | 5.75% | 3.75% | 5.25% | 3.50% | -0.50% | -0.25% |
| 19 | Siddhartha Bank Limited | SBL | 5.50% | 4.00% | 5.50% | 4.00% | 0.00% | 0.00% |
| 20 | Standard Chartered Bank Nepal Limited | SCB | 5.13% | 2.75% | 5.18% | 2.75% | 0.05% | 0.00% |



