Nepal's economy includes many types of businesses, such as banking, telecommunications, manufacturing, and consumer goods. These sectors play a crucia
Nepal’s economy includes many types of businesses, such as banking, telecommunications, manufacturing, and consumer goods. These sectors play a crucial role in the daily lives of Nepalese people and contribute significantly to the country’s economic development.�
These companies are regarded as the largest and most valuable stocks in Nepal, with their shares traded daily on the stock market. Below is a list of the top companies in Nepal based on market capitalization (बजार पूँजीकरण):
S.N | Company | Symbol | Sector | Market Cap in Rs. |
---|---|---|---|---|
1 | Nepal Doorsanchar Company Limited | NTC | Telecommunications | 185,220,000,000.00 |
2 | Nabil Bank Limited | NABIL | Banks | 165,507,659,212.80 |
3 | Citizen Investment Trust | CIT | Investment | 149,321,701,075.00 |
4 | Nepal Reinsurance Company Limited | NRIC | Others | 116,236,140,286.00 |
5 | Global IME Bank Limited | GBIME | Banks | 95,560,597,443.50 |
6 | Himalayan Reinsurance Limited | HRL | Others | 93,028,000,000.00 |
7 | Everest Bank Limited | EBL | Banks | 87,623,813,184.00 |
8 | Nepal Investment Mega Bank Limited | NIMB | Banks | 87,623,813,184.00 |
9 | Hydroelectricity Investment and Development Company Limited | HIDCL | Hydropower | 75,739,356,000.00 |
10 | NIC Asia Bank Limited | NICA | Banks | 74,737,011,672.00 |
11 | Nepal Life Insurance Company Limited | NLIC | Life Insurance | 73,617,251,538.50 |
12 | Standard Chartered Bank Nepal Limited | SCB | Banks | 68,703,001,115.40 |
13 | Nepal Infrastructure Bank Limited | NIFRA | Banks | 66,916,800,000.00 |
14 | Kumari Bank Limited | KBL | Banks | 61,630,774,055.00 |
15 | Prabhu Bank Limited | PRVU | Banks | 61,304,643,699.60 |
16 | Life Insurance Corporation Nepal Limited | LICN | Life Insurance | 60,994,414,800.00 |
17 | Laxmi Sunrise Bank Limited | LSL | Banks | 59,822,858,868.00 |
18 | Himalayan Bank Limited | HBL | Banks | 58,905,994,976.00 |
19 | Prime Commercial Bank Limited | PCBL | Banks | 57,237,598,905.00 |
20 | Upper Tamakoshi Hydropower Limited | UPPER | Hydropower | 52,632,300,000.00 |
Note: The market capitalization of each company can fluctuate based on the stock market’s performance. Market capitalization represents the total value of a company’s outstanding shares and indicates the company’s size and overall market value.
Conclusion:
Top companies in Nepal, based on market capitalization, represent a diverse range of sectors, including telecommunications, banking, investment, and hydropower. These companies are leading contributors to the economic growth of Nepal and play an essential role in job creation and development. As their market capitalizations fluctuate with the stock market, these companies continue to reflect Nepal’s economy’s overall strength and potential. Their performance will be critical in shaping the future of the country’s economic landscape.