Agricultural Development Bank Limited (ADBL) has announced a 13% dividend for the fiscal year 2081/82.
According to the decision made by the Board of Directors, the bank will distribute:
- 3.25% bonus shares
- 9.75% cash dividend (including tax)
The proposed payout is based on the bank’s paid-up capital of Rs. 13.85 Arba.
The distribution will proceed only after receiving approval from Nepal Rastra Bank (NRB) and final endorsement by the bank’s upcoming Annual General Meeting (AGM).
As of now, ADBL’s last traded price (LTP) stands at Rs. 315.00.
Dividend History:
| S.N. | Bonus Dividend (%) | Cash Dividend (%) | Total Dividend (%) | Announcement Date | Book Closure Date | Distribution Date | Bonus Listing Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.00 | 7.53 | 10.53 | 2024-12-19 | 2024-12-31 [Closed] | – | 2025-02-20 | 2080/2081 |
| 2 | 2.00 | 11.00 | 13.00 | 2023-01-10 | 2023-03-14 [Closed] | – | 2023-05-15 | 2078/2079 |
| 3 | 20.00 | 1.0526 | 21.0526 | 2021-12-17 | 2021-12-31 [Closed] | – | 2022-02-27 | 2077/2078 |
| 4 | 15.00 | 0.7895 | 15.7895 | 2020-12-14 | 2020-12-30 [Closed] | – | 2021-02-25 | 2076/2077 |
| 5 | 6.00 | 24.00 | 30.00 | 2019-12-24 | 2019-12-29 [Closed] | – | 2020-03-15 | 2075/2076 |
| 6 | 6.00 | 15.053 | 21.053 | 2019-02-22 | 2019-02-28 [Closed] | – | – | 2074/2075 |
| 7 | 20.00 | 1.053 | 21.053 | – | 2018-01-29 [Closed] | – | – | 2073/2074 |
| 8 | 20.00 | 1.05 | 21.05 | – | 2017-03-31 [Closed] | 2017-06-20 | – | 2072/2073 |
| 9 | 15.00 | 0.79 | 15.79 | – | 2016-04-11 [Closed] | 2016-07-29 | – | 2071/2072 |
| 10 | 7.00 | 8.00 | 15.00 | – | 2015-04-19 [Closed] | 2015-07-26 | – | 2070/2071 |
| 11 | 0.00 | 31.58 | 31.58 | – | 2014-05-02 [Closed] | 2014-06-03 | – | 2069/2070 |



