The latest IPO Result Dates are important information for investors and market participants. The IPO result provides comprehensive and up-to-date information about the IPO Result Dates. IPO Result is a reliable source for investors to track the release of IPO results. The result of the IPO also alerts the investors about the Upcoming IPO.
By referring to this document, investors can stay ahead of market trends and plan their investment strategies accordingly. Stay informed with the Latest IPO Result Dates to maximize your investment potential.
Here is the list of Previously released IPO result Dates given below:
S.N | Institution Name | IPO Release Date | IPO Result Date |
1 | Sarbottam Cement Ltd. (For General Public) | 13 Falgun, 2080 | 25 Falgun, 2080 |
2 | Himalayan Reinsurance Ltd. (HRL) | 27 Mangsir, 2080 | 11 Poush, 2080 |
3 | Nepal Warehousing Company Ltd. | 10 Mangsir, 2080 | 20 Mangsir, 2080 |
4 | Muktinath Krishi Company Ltd. | 8 Mangsir, 2080 | 19 Mangsir, 2080 |
5 | Unnati Sahakarya Laghubitta Bittiya Sanstha Ltd. | 21 Karthik, 2080 | 8 Mangsir, 2080 |
6 | Vision Lumbini Urja Company Ltd. | 16 Karthik, 2080 | 5 Mangsir, 2080 |
7 | Mirmire Laghubitta Bittiya Sanstha Ltd. | 25 Ashwin, 2080 | 16 Karthik, 2080 |
8 | Chirkhwa Hydro Power Ltd. | 23 Ashwin, 2080 | 16 Karthik, 2080 |
9 | Mid-Solu Hydropower Ltd. | 28 Bhadra, 2080 | 10 Ashwin, 2080 |
10 | Hathway Investment Nepal Ltd. | 21 Bhadra, 2080 | 2 Ashwin, 2080 |
11 | Citizen Life Insurance Company Ltd. | 15 Bhadra, 2080 | 28 Bhadra, 2080 |
12 | Mandu Hydropower Ltd. | 10 Bhadra, 2080 | 24 Bhadra, 2080 |
13 | Bhagawati Hydropower Development Co. Ltd. | 5 Bhadra, 2080 | 18 Bhadra, 2080 |
14 | Sun Nepal Life Insurance Company Ltd. | 32 Shrawan, 2080 | 15 Bhadra, 2080 |
15 | Manakamana Engineering Hydropower Ltd. | 28 Shrawan, 2080 | 3 Bhadra, 2080 |
16 | Reliable Nepal Life Insurance Ltd. | 23 Shrawan, 2080 | 31 Shrawan, 2080 |
17 | Kutheli Bukhari Small Hydropower Ltd. | 26 Ashad, 2080 | 7 Shrawan, 2080 |
18 | Three Star Hydropower Ltd | 5 Ashad, 2080 | 19 Ashad, 2080 |
19 | City Hotel Ltd. | 28 Baisakh, 2080 | 5 Jestha, 2080 |
20 | Modi Energy Limited | 19 Baisakh, 2080 | 31 Baisakh, 2080 |
21 | Dolti Power Company Ltd | 28 Chaitra, 2079 | 8 Baisakh, 2080 |
22 | Bhugol Energy Development Company Ltd. | 23 Chaitra, 2079 | 3 Baisakh, 2080 |
Frequently Asked Question(FAQ)
How long does an IPO allotment take?
SEBON has instructed that every institution has to complete the share allotment process within the specified time. The IPO allotment time depends on the number of applicants. However, the IPO allotment process is typically completed within a maximum of 20 days of application.
How do I check my IPO allotment results?
People cancheck the IPO results through various channels, like the company’s website, the issue manager’s website, or Mero Share. Additionally, CDSC has a special website just for checking IPO results,providing an alternative platform.
How do you know about the upcoming IPO in Nepal?
You can find information aboutupcoming IPOs on our website, Result of IPO. SEBON (Securities Board of Nepal) is a main source of official news in the market, as it verifies the documents of each company to ensure eligibility for issuing an IPO. Additionally, you can check the issue manager’s website,Social Media and Forums, the Company’s Website, and Financial News Websites.