A report from the Nepal Insurance Authority shows that in the first eleven months of the fiscal year 2080–81, non-life insurance firms collected a total of Rs. 36.32 Arba in premiums from 2,608,792 active insurance policies.
Details of Non-Life Insurance Premiums in Nepal FY-2080/81 Till Jestha
S.N |
Insurer | Total active insurance policies |
Total Insurance Charges (Amount in Rs. Lakhs) |
1 | Shikhar Insurance Co Ltd | 285,732.00 | 48,966.89 |
2 | Sagarmatha Lumbini Insurance Co Ltd | 262,654.00 | 42,937.62 |
3 | Siddhartha Premier Insurance Ltd | 275,607.00 | 36,685.93 |
4 | Himalayan Everest Insurance co Ltd | 229,640.00 | 32,357.96 |
5 | IGI Prudential Insurance Company Ltd | 214,291.00 | 32,133.21 |
6 | Neco Insurance Ltd | 275,565.00 | 28,837.84 |
7 | United Ajod Insurance Co Ltd | 184,417.00 | 23,870.12 |
8 | NLG Insurance Co. Ltd | 173,614.00 | 22.609.47 |
9 | Sanima GIC Insurance Ltd | 135,271.00 | 22,168.96 |
10 | The Oriental Insurance Co. Ltd | 37,307.00 | 17,551.76 |
11 | Prabhu Insurance Ltd | 112,876.00 | 15,647.42 |
12 | Rastriya Beema Company Ltd | 205,342.00 | 15,314.91 |
13 | Nepal Insurance Co. Ltd | 185,964.00 | 14.022.32 |
14 | National Insurance Co. Ltd | 30,512.00 | 30,512.00 |
Total | 2,608,792.00 |
363,299.88 |
Shikhar Insurance Company Limited collected the largest premium, totaling Rs. 4.89 Arba, with the highest number of policies at 285,732. Similarly, Sagarmatha Lumbini Insurance Co Ltd, with 262,654 policies, received Rs. 4.29 Arba in premiums up to Falgun in FY 2080/81.
In contrast, National Insurance Company Ltd collected the least premium, Rs. 1.01 Arba, from its 30,512 active policies.
You may also like: