Commercial Banks Ashwin Interest Rates Update

HomeBlogsकम्पनी समाचार

Commercial Banks Ashwin Interest Rates Update

The interest rates for 20 commercial banks in Nepal for Ashoj have been updated, effective from the first day of the month. Among them, 9 banks have l

Investors Await Nepal Capital Gains Tax Reform in 2081/82 Budget
Broker no. 22: Siprabi Securities Pvt. Limited
Broker no. 86: Stoxkarts Securities Limited

The interest rates for 20 commercial banks in Nepal for Ashoj have been updated, effective from the first day of the month. Among them, 9 banks have lowered their interest rates for individual fixed deposits, 9 have maintained the same rates as the previous month, and 2 have increased their rates.

The banks that have decreased interest rates for individual fixed deposits include:

  • NMB Bank
  • Kumari Bank
  • Prime Commercial Bank
  • Sanima Bank
  • Nepal SBI Bank
  • Nabil Bank
  • NIC Asia Bank
  • Everest Bank
  • Rastriya Banijya Bank

Meanwhile, Agriculture Development Bank and Nepal Bank Limited have raised their rates for individual fixed deposits.

NIC Asia Bank offers the highest interest rate of 7.18% for individual fixed deposits and 6.18% for institutional fixed deposits. On the other hand, Sanima Bank offers the lowest interest rate at 5.90% for individual fixed deposits and 4.30% for institutional fixed deposits.

Commercial Banks Interest Rates Update For Ashwin:

S.N Company Institutional FD (Bhadra) Individual FD (Bhadra) Institutional FD (Ashwin) Individual FD (Ashwin) Difference (Institutional) Difference (Individual)
1 Agriculture Development Bank 4.25% 6.065% 3.75% 6.07% -0.50% 0.005%
2 Citizens Bank International Limited 5.00% 6.50% 5.00% 6.50% 0.00% 0.00%
3 Everest Bank Limited 5.10% 6.10% 5.00% 6.00% -0.10% -0.10%
4 Global IME Bank Limited 5.25% 6.25% 5.25% 6.25% 0.00% 0.00%
5 Himalayan Bank Limited 6.00% 7.00% 6.00% 7.00% 0.00% 0.00%
6 Kumari Bank Limited 5.50% 6.71% 5.01% 6.01% -0.49% -0.70%
7 Laxmi Sunrise Bank Limited 5.50% 6.50% 5.50% 6.50% 0.00% 0.00%
8 Machhapuchchhre Bank Limited 5.25% 7.00% 5.25% 7.00% 0.00% 0.00%
9 Nabil Bank Limited 6.00% 7.00% 5.75% 6.75% -0.25% -0.25%
10 Nepal Bank Limited 4.00% 5.25% 4.95% 5.95% 0.95% 0.70%
11 Nepal Investment Mega Bank Limited 5.50% 6.50% 5.50% 6.50% 0.00% 0.00%
12 Nepal SBI Bank Limited 5.50% 6.50% 5.50% 6.50% 0.00% 0.00%
13 NIC Asia Bank Limited 6.41% 7.41% 6.18% 7.18% -0.23% -0.23%
14 NMB Bank Limited 6.41% 7.41% 5.50% 6.50% -0.91% -0.91%
15 Prabhu Bank Limited 5.10% 6.10% 5.10% 6.10% 0.00% 0.00%
16 Prime Commercial Bank Limited 4.75% 6.75% 4.50% 6.25% -0.25% -0.50%
17 Rastriya Banijya Bank Limited 5.00% 6.07% 5.00% 6.00% 0.00% -0.07%
18 Sanima Bank Limited 4.90% 6.20% 4.30% 5.90% -0.60% -0.30%
19 Siddhartha Bank Limited 5.50% 6.50% 5.50% 6.50% 0.00% 0.00%
20 Standard Chartered Bank Nepal Limited 4.50% 7.00% 4.00% 7.00% -0.50% 0.00%

 


You may also like: