Aspect Details Company Name Citizen Investment Trust (CIT) Proposed Dividend 14.7368% Breakdown of Dividend 14% bonus shares,
Aspect | Details |
Company Name | Citizen Investment Trust (CIT) |
Proposed Dividend | 14.7368% |
Breakdown of Dividend | 14% bonus shares, 0.7368% cash |
Fiscal Year | 2079/80 |
Paid-Up Capital | Rs 5.31 Arba |
Approval Required From | Ministry of Finance, Nepal Government, AGM |
Current Share Price | Rs. 2,151.00 |
Citizen Investment Trust (CIT) has announced a proposed dividend of 14.7368% for the fiscal year 2079/80, decided by the board of directors in their meeting on Jestha 32. This includes 14% bonus shares and a 0.7368% cash dividend for tax purposes. The company’s current paid-up capital is Rs 5.31 Arba.�
The dividend proposal awaits approval from the Ministry of Finance, the Nepal Government, and the upcoming Annual General Meeting (AGM).
The dividend history of the Citizen Investment Trust (CIT):
S.N | Bonus Dividend (%) | Cash Dividend(%) | Total Dividend(%) | Announcement Date | Book Closure Date | Distribution Date | Bonus Listing Date | Fiscal Year |
1 | 25.00 | 1.3158 | 26.3158 | 2023/05/14 | 2023-07-04 [Closed] | – | 2023-09-24 | 2078/2079 |
2 | 30.00 | 1.5789 | 31.5789 | 2022/06/25 | 2022-08-10 [Closed] | – | 2022-10-12 | 2077/2078 |
3 | 9.00 | 8.8947 | 17.8947 | 2021/04/04 | 2021-06-22 [Closed] | – | 2021-09-01 | 2076/2077 |
4 | 22.00 | 1.16 | 23.16 | 2020/06/24 | 2020-06-24 [Closed] | – | 2020-08-16 | 2075/2076 |
5 | 22.00 | 1.16 | 23.16 | 2019/08/23 | 2019-09-05 [Closed] | – | – | 2074/2075 |
6 | 22.00 | 1.16 | 23.22 | 2018-11-26� | 2018-12-02 [Closed] | – | – | 2073/2074 |
7 | 22.00 | 1.157 | 23.157 | – | 2018-04-22 [Closed] | – | – | 2072/2073 |
8 | 21.85 | 1.15 | 23.00 | – | 2017-08-11 [Closed] | – | – | 2071/2072 |
9 | 35.00 | 6.84 | 41.84 | – | 2016-02-18 [Closed] | 2016-08-14 | – | 2070/2071 |
10 | 50.00 | 2.63 | 52.63 | – | 2014-07-02 [Closed] | 2014-12-21 | – | 2069/2070 |
11 | 38.89 | – | 38.89 | – | 2013-06-28 [Closed] | 2013-10-08 | – | 2068/2069 |
12 | 35.00 | – | 35.00 | – | 2012-07-21 [Closed] | 2012-09-22 | – | 2057/2068 |
You may also like:
- NIC Asia Bank Announces Auction of 50000 Units Citizen Investment Trust Promoter Shares
- Bandipur Cable Car Set to Launch on Jestha 31st
- HRL Announces End of Lock-In Period for 1.5 Million Mutual Fund Shares