KamalonJanuary 2, 2025 2nd Jan 2025 Market Update | NEPSE Gains 4.63 Points, Turnover Rises to NPR 4.6 Arba On January 2 (18th Poush), the stock market saw a modest incline of 4.63 points, closing at 2,586.23, marking a 0.17% increase compared to the…
KamalonDecember 31, 2024 Dec 31 Stock Market Update | Market Drops By 33.08 Points, Turnover Rises to NPR 5.67 Arba On December 31 (16th Poush), the stock market declined by 33.08 points, closing at 2,576.50, a 1.26% decrease compared to the last trading…
KamalonDecember 29, 2024 Dec 29 Stock Market Update | Market Declines by 21.12 Points, Turnover Rises to NPR 5.47 Arba On December 29 (14th Poush), the stock market declined by 21.12 points, closing at 2,609.58, marking a 0.80% decrease compared to the last…
Admin CDSConDecember 26, 2024 Dec 26 Stock Market Update | Market Rises by 4.19 Points, Turnover Increases to NPR 5.32 Arba On December 26 (8th Poush), the stock market rose by 4.19 points, closing at 2,630.71, marking a 0.15% increase compared to the previous…
KamalonDecember 23, 2024 Dec 23 Stock Market Update | NEPSE Gains 28.91 Points, Turnover Drops to NPR 4.43 Arba On December 23 (8th Poush), the stock market rose by 28.91 points, closing at 2,612.20, marking a 1.11% increase compared to the previous…
KamalonDecember 22, 2024 Dec 22 Stock Market Update | Market Declines by 0.52%, Turnover Drops to NPR 4.51 Arba On December 22 (7th Poush), the stock market fell by 13.53 points, closing at 2,583.29, a 0.52% decrease compared to the previous trading day.…
KamalonDecember 19, 2024 December 19 Stock Market Update: NEPSE Declines by 31.43 Points, Turnover Rises to NPR 4 Arba 76 crore On December 19 (4th Poush), the stock market dropped by 31.43 points, closing at 2,596.82 points, reflecting a 1.19% decline compared to the…
KamalonDecember 16, 2024 Dec 16 Stock Market Update | NEPSE Faces Correction with 1.91% Decline, All Sectors See Red On 16th December (1st Poush), following three consecutive days of market closure, the market saw a correction, declining by 51.37 points to…
KamalonDecember 11, 2024 Dec 11 Stock Market Update | NEPSE Bounces Back with 1.71% Growth and Strong Turnover of NPR 5.05 Arba On 11th December (26th Mangsir), following three consecutive days of market correction, the stock market rebounded, gaining 45.88 points to…
KamalonDecember 10, 2024 December 10 Stock Market Update: NEPSE Declines to 2,669.82 Points Today On 10th December (25th Mangsir), the stock market declined by 6.32 points, closing at 2,669.82 points. Compared to the previous trading day…