Overview of Mutual Fund Investments in Nepal – Mangsir 2081

HomeBlogsNepali Market News

Overview of Mutual Fund Investments in Nepal – Mangsir 2081

Mutual funds are an essential component of Nepal’s financial market, providing a platform for diversified investments. Currently, there are 35 closed-end mutual funds listed on the Nepal Stock Exchange (NEPSE), and 7 open-end schemes traded through their respective fund managers.

In Mangsir 2081, mutual funds made notable investments across various sectors:

1. Total Investments: Rs. 40.03 Arba invested in listed and unlisted companies, slightly lower than Rs. 40.92 Arba in Kartik 2081.

2. Bank Balances: Increased to Rs. 7.9 Arba in Mangsir, compared to Rs. 7.33 Arba in Kartik.

3. Other Investments:

  • Rs. 3.3 Arba invested in debentures and bonds.
  • Rs. 1.39 Arba invested in primary shares/rights, which is 2.56% of total investments.

This reflects a slight dip in company investments but an improvement in bank balances and a steady commitment to diversified portfolios. However, this blog provides a detailed analysis of mutual fund investments in Nepal, highlighting the top investments, most traded stocks, and sector-wise breakdowns.

S.N. Particulars Mangsir 2081 (Amount Rs.) % of overall MF in Mangsir Kartik 2081 (Amount Rs..) % of overall MF in Kartik Aswin 2081 (Amount Rs.) % of overall MF in Aswin
1 Investment in Listed/Non-Listed Shares 40,033,531,712.29 73.33 40,926,091,148.97 74.01 42,125,766,225.65 75.63
2 Debentures and Bonds 3,300,579,195.28 6.05 3,289,484,129.21 5.95 3,271,206,453.19 5.87
3 Investment in IPO/FPO/Right/Bonus 1,395,964,632.50 2.56 1,399,775,156.00 2.53 1,097,404,057.00 1.97
4 Fixed Income Instruments 1,957,146,648.93 3.58 2,348,040,455.04 4.25 2,600,691,275.00 4.67
5 Bank Balance 7,909,756,997.30 14.49 7,338,044,870.93 13.27 6,604,561,596.28 11.86

The top investments of mutual funds across all sectors in Mangsir 2081 are:

Symbol No. of Shares Price (Rs.) Value of Shares (Rs.) NAV Change Factor (Rs.)
NIL 1,329,095.00 930.00 1,236,058,350.00 0.0249
CBBL 1,177,583.00 930.60 1,095,858,739.80 0.0205
SANIMA 3,423,201.00 310.90 1,064,273,190.90 0.0209
SPIL 1,279,774.00 805.00 1,030,218,070.00 0.0207
NLICL 1,657,408.00 593.00 982,842,944.00 0.0193
SALICO 1,352,881.00 702.00 949,722,462.00 0.0193
SKER 981,419.00 923.00 905,849,737.00 0.0185
EBL 1,452,725.00 596.00 865,824,100.00 0.0172
INLIO 1,099,040.00 787.00 864,944,480.00 0.0171
NICA 2,140,746.00 403.00 862,720,638.00 0.0168

Most Bought Stocks By the Mutual Funds in Mangsir :

S.N. Symbol Buy Quantity Latest Holdings (Rs.)
1 NIBLGF 1,209,450.00 15,738,864.00
2 SFET 949,400.00 19,965,645.00
3 PRSF 710,900.00 11,012,800.00
4 NIBLSTF 500,000.00 22,701,765.00
5 Ā SIGS3 493,840.00 11,788,680.00
6 Ā SAGF 468,350.00 8,604,850.00
7 EBL 283,818.00 1,452,725.00
8 API 219,229.00 1,237,211.00
9 NIBSF2 200,300.00 1,647,374.00
10 NMB 155,656.00 2,417,394.00

Most Sold Stocks By the Mutual Funds in Mangsir :

S.N. Symbol Sales Quantity Latest Holdings (Rs.)
1 SFEF 2,898,800.00 19,965,645.00
2 NIBLGF 2,523,100.00 15,738,864.00
3 SAGF 2,468,400.00 8,604,850.00
4 SIGS3 2,168,300.00 11,788,680.00
5 PRSF 1,649,500.00 11,012,800.00
6 GIBF1 1,439,900.00 5,301,500.00
7 NIBLSTF 1,010,000.00 22,701,765.00
8 RMF2 1,000,000.00 4,538,800.00
9 PSF 910,693.00 3,929,871.00
10 NSIF2 556,865.00 3,850,500.00

Sector-Wise Breakdown of Investments By Mutual Funds

S.N. Sector No. of Shares Total Value (Rs.) Sector Weightage (%)
1 Commercial Bank 28,513,822.00 9,038,909,794.40 22.59
2 Development Bank 7,852,006.00 3,458,217,793.40 8.64
3 Finance 280,537.00 197,195,586.50 0.49
4 Hotel & Tourism 704,444.00 531,067,597.00 1.33
5 Hydropower 9,045,647.00 3,903,858,482.10 9.76
6 Investment 1,141,577.00 1,079,815,608.40 2.70
7 Life Insurance 7,453,586.00 4,602,173,313.30 11.50
8 Manufacturing & Processing 1,841,520.00 1,498,895,828.00 3.75
9 Merged 75,920.00 33,782,882.60 0.08
10 Microfinance 6,003,020.00 5,452,764,424.00 13.63
11 Mutual Fund 222,760,239.00 2,120,591,719.30 5.30

1. Commercial Banks

Mutual funds have invested the most in the commercial banking sector. Sanima Bank Limited (SANIMA) tops the list with Rs. 1.06 Arba. Everest Bank Limited (EBL) and NIC Asia Bank Limited (NICA) follow, with investments of Rs. 86.58 Crores and Rs. 86.27 Crores, respectively. This shows mutual funds’ preference for stable and reliable banks.

S.N. Symbol No. of Shares Total Value as of LTP (Rs.)
1 SANIMA 3,423,201.00 1,064,273,190.90
2 EBL 1,452,725.00 865,824,100.00
3 NICA 2,140,746.00 862,720,638.00
4 SBL 2,255,333.00 699,378,763.30
5 NMB 2,417,394.00 597,096,318.00
6 SBI 1,900,695.00 595,617,092.00
7 SCB 1,300,474.00 558,886,866.00
8 PCBL 2,025,293.00 536,500,115.70
9 MBL 1,984,070.00 486,097,150.00
10 PRVU 1,829,209.00 427,656,375.00

2. Development Banks

Development banks are another focus for mutual funds. Garima Bikas Bank Limited (GBBL) leads with Rs. 83.72 Crores, followed by Muktinath Bikas Bank Limited (MNBBL) with Rs. 58.61 Crores and Shine Resunga Development Bank Limited (SHINE) with Rs. 56.43 Crores. These banks play a key role in regional growth.

S.N. Symbol No. of Shares Total Value as of LTP (Rs.)
1 SANIMA 3,423,201.00 1,064,273,190.90
2 EBL 1,452,725.00 865,824,100.00
3 NICA 2,140,746.00 862,720,638.00
4 SBL 2,255,333.00 699,378,763.30
5 NMB 2,417,394.00 597,096,318.00
6 SBI 1,900,695.00 595,617,092.00
7 SCB 1,300,474.00 558,886,866.00
8 PCBL 2,025,293.00 536,500,115.70
9 MBL 1,984,070.00 486,097,150.00
10 PRVU 1,829,209.00 427,656,375.00

3. Finance Companies

Investments in finance companies include Rs. 12.28 Crores in Manjushree Finance Limited (MFIL) and Rs. 5.82 Crores in ICFC Finance Limited (ICFC). This shows a cautious but focused investment in smaller financial institutions.

S.N. Symbol No. of Shares Total Value as of LTP (Rs.)
1 MFIL 173,698.00 122,804,486.00
2 ICFC 81,143.00 58,252,559.70
3 RLFL 16,000.00 10,032,000.00
4 SIFC 9,696.00 6,106,540.80

4. Hotels and Tourism

The hotels and tourism sector received attention, with Soaltee Hotel Limited (SHL) getting Rs. 16.18 Crores. This reflects mutual funds’ trust in the growth of Nepal’s tourism industry.

S.N. Symbol No. of Shares Total Value as of LTP (Rs.)
1 SHL 333,661.00 161,825,585.00
2 CGH 168,846.00 155,169,474.00
3 TRH 132,061.00 145,002,978.00
4 OHL 49,480.00 46,412,240.00
5 KDL 15,896.00 18,598,320.00
6 CITY 4,500.00 4,059,000.00

5. Hydropower Companies

Mutual funds have invested heavily in hydropower companies. Mountain Energy Nepal Limited (MEN) leads with Rs. 68.15 Crores, followed by Sanima Mai Hydropower Limited (SHPC) with Rs. 44.53 Crores and Api Power Company Limited (API) with Rs. 33.83 Crores. This shows support for sustainable energy projects.

S.N. Symbol No. of Shares Total Value as of LTP (Rs.)
1 MEN 965,430.00 681,593,580.00
2 SHPC 826,950.00 445,312,575.00
3 API 1,237,211.00 338,377,208.50
4 CHCL 493,785.00 276,519,600.00
5 SAHAS 391,220.00 193,653,900.00
6 TAMOR 343,298.00 182,634,536.00
7 RADHI 333,930.00 131,569,208.00
8 AKPL 527,155.00 129,416,552.50
9 AHPC 466,851.00 123,762,200.10
10 BPCL 256,076.00 105,477,704.40

6. Life Insurance Companies

Life insurance companies are a big focus for mutual funds. National Life Insurance Company Limited (NLICL) received Rs. 98.28 Crores, Nepal Life Insurance Company Limited (NLIC) got Rs. 86.49 Crores, and Asian Life Insurance Company Limited (ALICL) got Rs. 59.18 Crores. These investments show confidence in long-term financial services.

S.N. Symbol No. of Shares Total Value as of LTP (Rs.)
1 NLICL 1,657,408.00 982,842,944.00
2 NLIC 1,099,040.00 864,944,480.00
3 ALICL 812,405.00 591,837,042.50
4 HLI 1,228,649.00 569,355,946.60
5 SILIC 716,686.00 331,108,932.00
6 LICN 242,066.00 297,499,114.00
7 CLI 394,434.00 270,976,158.00
8 SNLI 371,320.00 240,986,680.00
9 RNLI 441,342.00 226,452,580.20
10 ILI 250,403.00 119,943,037.00

7. Manufacturing and Products

The manufacturing sector also attracted investments. Shivam Cements Limited (SHIVM) leads with Rs. 64.89 Crores, followed by Sarbottam Cement Limited (SARBTM) with Rs. 23.95 Crores and Himalayan Distillery Limited (HDL) with Rs. 23.62 Crores. These companies are key players in Nepal’s industrial development.

S.N. Symbol No. of Shares Total Value as of LTP (Rs.)
1 SHIVM 1,132,635.00 648,999,855.00
2 SARBTM 307,126.00 239,558,280.00
3 HDL 175,025.00 236,283,750.00
4 UNL 186,900.00 212,731,200.00
5 SONA 31,191.00 87,319,660.00
6 BNT 4,408.00 58,781,875.00
7 GCIL 4,075.00 15,221,208.00

8. Microfinance Companies

Mutual funds have prioritized microfinance companies for their role in community development. Chhimek Laghubitta Bittiya Sanstha Limited (CBBL) leads with Rs. 1.09 Arba, followed by Sana Kisan Laghubitta Bittiya Sanstha Limited (SKBBL) with Rs. 90.58 Crores and Nirdhan Utthan Laghubitta Bittiya Sanstha Limited (NUBL) with Rs. 74.12 Crores.

S.N. Symbol No. of Shares Total Value as of LTP (Rs.)
1 CBBL 1,177,583.00 1,095,858,739.80
2 SKBBL 981,419.00 905,849,737.00
3 NUBL 1,052,908.00 741,247,232.00
4 GILB 196,001.00 246,961,260.00
5 NMFBS 191,605.00 245,465,165.50
6 FOWAD 194,803.00 244,477,765.00
7 DDBL 269,526.00 235,862,202.60
8 FMDBL 232,700.00 179,202,270.00
9 NADEP 169,781.00 167,913,409.00
10 SWBBL 184,379.00 164,834,826.00

9. Mutual Fund

S.N. Symbol No. of Shares Total Value as of LTP (Rs.)
1 NIBLSTF 22,701,765.00 204,542,902.65
2 NICGF2 21,155,400.00 189,552,384.00
3 SFEF 19,965,645.00 187,876,719.45
4 KSY 18,502,500.00 162,822,000.00
5 C30MF 14,533,389.00 144,171,218.88
6 NIBLGF 15,738,864.00 141,020,221.44
7 SIGS3 11,788,680.00 115,646,950.80
8 PRSF 11,012,800.00 110,348,256.00
9 SAGF 8,604,850.00 86,048,500.00
10 LVF2 7,050,000.00 67,327,500.00

10. Non-Life Insurance Companies

In non-life insurance, mutual funds have invested Rs. 1.23 Arba in Neco Insurance Company Limited (NIL), Rs. 1.03 Arba in Siddhartha Premier Insurance Limited (SPIL), and Rs. 94.97 Crores in Sagarmatha Lumbini Insurance Company Limited (SALICO). These investments help diversify risks.

S.N. Symbol No. of Shares Total Value as of LTP (Rs.)
1 NIL 1,329,095.00 1,236,058,350.00
2 SPIL 1,279,774.00 1,030,218,070.00
3 SALICO 1,352,881.00 949,722,462.00
4 PRIN 671,563.00 654,773,925.00
5 IGI 609,035.00 364,811,965.00
6 NICL 357,357.00 348,423,075.00
7 SICL 252,340.00 208,634,712.00
8 HEI 285,155.00 183,069,510.00
9 UAIL 285,032.00 182,990,544.00
10 NLG 136,230.00 128,056,200.00

11. Promoter Shares

Mutual funds continue to hold promoter shares of major companies, which provide steady returns and long-term stability.

S.N. Symbol No. of Shares Total Value as of LTP (Rs.)
1 HIDCLP 1,615,768.00 274,680,560.00
2 SWBBLP 132,228.00 103,402,296.00
3 NIMBRO 591,354.00 101,712,888.00
4 RBCLPO 6,899.00 87,617,300.00
5 NUBLPO 143,349.00 78,841,950.00
6 HEIP 100,613.00 50,306,500.00
7 SPILPO 251,000.00 43,925,000.00
8 KBLPO 273,942.00 27,394,200.00
9 FOWADP 67,500.00 20,250,000.00

12. Other Sectors

In other sectors, Rs. 75.67 Crores was invested in Himalayan Reinsurance Limited (HRL), and Rs. 44.2 Crores in Nepal Doorsanchar Company Limited (NTC). These investments highlight diversification into different industries.

S.N. Symbol No. of Shares Total Value as of LTP (Rs.)
1 HRL 922,925.00 756,798,500.00
2 NTC 465,340.00 442,073,000.00
3 NRIC 509,745.00 390,974,415.00
4 MKCL 44,368.00 68,770,400.00
5 NRM 30,162.00 13,572,900.00
6 NWCL 6,432.00 6,528,480.00

13. Investment Sector

Citizen Investment Trust (CIT) received Rs. 60.76 Crores in the investment sector, while CEDB Hydropower Development Company Limited (CHDC) received Rs. 24.91 Crores. These funds are seen as growth-oriented and stable options.

S.N. Symbol No. of Shares Total Value as of LTP (Rs.)
1 CIT 278,749.00 607,672,820.00
2 CHDC 151,529.00 249,113,676.00
3 NIFRA 428,748.00 109,459,364.40
4 HIDCL 58,461,106.20
5 NRN 233,938.00 34,505,000.00
6 HATHY 33,500.00 16,927,171.80
7 ENL 2,870.00 3,676,470.00

Change in NAV:

The table below highlights the changes in the NAV of all mutual funds in Nepal during the month of Mangsir compared to the previous month.

S. No. Mutual Fund Symbol NAV as of Mangsir NAV as of Kartik Price Change % Change
1 Citizens Mutual Fund-1 CMF1 11.36 11.5 -0.14 -1.22%
2 NIC Asia Dynamic Debt Fund NADDF 10.41 10.54 -0.13 -1.23%
3 Global IME Balance Fund-I GIBF1 11.98 12.19 -0.21 -1.72%
4 NIBL Sahabhagita Fund NIBLSF 11.07 11.39 -0.32 -2.81%
5 Nabil Balanced Fund – 2 NBF2 11.33 11.67 -0.34 -2.91%
7 NIC Asia Growth Fund 2 NICGF2 10.6 10.92 -0.32 -2.93%
8 NIBL Stable Fund NIBLSTF 10.04 10.36 -0.32 -3.09%
9 NIC ASIA Balanced Fund NICBF 10.93 11.28 -0.35 -3.10%
10 Citizens Mutual Fund – 2 CMF2 10.98 11.34 -0.36 -3.17%
11 NIBL Growth Fund NIBLGF 10.65 11 -0.35 -3.18%
12 Sanima Large Cap Fund SLCF 11.54 11.93 -0.39 -3.27%
13 Siddhartha Systematic Investment Scheme SSIS 10.88 11.25 -0.37 -3.29%
14 Sanima Growth Fund SAGF 11.45 11.84 -0.39 -3.29%
15 Himalayan 80-20 H8020 11.74 12.14 -0.4 -3.29%
16 Sunrise Focused Equity Fund SFEF 11.36 11.75 -0.39 -3.32%
17 NIBL Samriddhi Fund – 2 NIBSF2 10.15 10.5 -0.35 -3.33%
18 Citizens Super 30 Mutual Fund C30MF 10.86 11.25 -0.39 -3.47%
19 Siddhartha Equity Fund SEF 11.64 12.06 -0.42 -3.48%
20 Mega Mutual Fund – 1 MMF1 10.75 11.14 -0.39 -3.50%
21 NIC Asia Flexi Cap Fund NICFC 11.22 11.64 -0.42 -3.61%
22 Siddhartha Investment Growth Scheme 3 SIGS3 11.8 12.25 -0.45 -3.67%
23 Prabhu Smart Fund PRSF 12.11 12.58 -0.47 -3.74%
24 Kumari Dhanabriddhi Yojana KDBY 11.24 11.68 -0.44 -3.77%
25 Laxmi Value Fund-II LVF2 11.21 11.65 -0.44 -3.78%
26 NIC Asia Select-30 NICSF 10.95 11.38 -0.43 -3.78%
27 Kumari Equity Fund KEF 10.67 11.09 -0.42 -3.79%
28 Shubha Laxmi Kosh SLK 11.57 12.03 -0.46 -3.83%
29 Nabil Balanced Fund NBF 11.29 11.72 -0.43 -3.75%
30 Siddhartha Equity Fund II SEFII 10.99 11.42 -0.43 -3.77%