Menu
Everest Bank Proposes 20% Dividend for FY 2081/82

Everest Bank Proposes 20% Dividend for FY 2081/82

Kamal 1 week ago 0 10

Everest Bank Limited (EBL) has announced a dividend proposal for its shareholders for the fiscal year 2081/82. The decision was made during the 387th meeting of the Board of Directors (BODs) held on Bhadra 19.

Dividend Proposal

The bank has recommended distributing a total dividend of 20%, comprising both cash and bonus shares. As a result, shareholders will receive a 14% cash dividend and a 6% bonus share. The proposed cash dividend also includes the tax amount payable on the bonus shares.

Key Figures

Particulars Details
Fiscal Year 2081/82
Total Dividend Proposed 20%
Cash Dividend 14%
Bonus Shares 6%
Paid-up Capital Rs. 12.94 Arba
Approval Status Subject to NRB approval and AGM endorsement

Next Steps

The proposed dividend will only be distributed after receiving approval from the Nepal Rastra Bank (NRB) and subsequent endorsement in the upcoming Annual General Meeting (AGM) of the bank.

Dividend History of Everest Bank

S.N. Bonus Dividend (%) Cash Dividend (%) Total Dividend (%) Announcement Date Book Closure Date Distribution Date Bonus Listing Date Fiscal Year
1 6.00 14.00 20.00 2025-09-04 2081/2082
2 10.00 5.53 15.53 2024-09-06 2024-09-24 [Closed] 2024-12-04 2080/2081
3 10.00 10.53 20.53 2023-09-13 2023-10-03 [Closed] 2024-01-01 2079/2080
4 13.00 7.68 20.68 2022-11-06 2022-11-29 [Closed] 2023-02-22 2078/2079
5 6.00 4.32 10.32 2021-10-29 2021-12-03 [Closed] 2022-03-20 2077/2078
6 5.00 5.53 10.53 2020-11-05 2020-12-25 [Closed] 2021-02-22 2076/2077
7 5.00 20.00 25.00 2020-07-29 2019-12-20 [Closed] 2020-07-07 2075/2076
8 0.00 20.00 20.00 2018-12-02 2018-12-12 [Closed] 2074/2075
9 33.00 1.74 34.74 2017-12-28 2017-12-28 [Closed] 2073/2074
10 70.00 3.675 73.675 2016-12-21 2016-12-21 [Closed] 2072/2073
11 30.00 6.57 36.57 2015-12-01 2015-12-01 [Closed] 2071/2072
12 12.00 50.00 62.00 2014-09-03 2014-09-03 [Closed] 2014-10-19 2070/2071
13 10.00 50.53 60.53 2013-09-18 2013-09-18 [Closed] 2013-10-09 2069/2070
14 30.00 1.58 31.58 2012-10-19 2012-10-19 [Closed] 2012-11-25 2068/2069
15 10.00 50.00 60.00 2011-10-17 2011-10-17 [Closed] 2011-10-15 2067/2068
– Advertisement –
Written By

Leave a Reply

Leave a Reply

Your email address will not be published. Required fields are marked *

– Advertisement –