Nepal’s commercial banks have updated their interest rates for Poush 2081, reflecting slight changes compared to the interest rates for Mangsir. According to the revised rates:
- 14 banks have maintained the same maximum interest rates on individual term deposits as the previous month.
- 3 banks have decreased their rates.
- 3 banks have raised their rates.
This means that out of 20 commercial banks in Nepal, the majority of the banks have maintained their previous rates.
Key Highlights:
- NIC Asia Bank offers the highest interest rate for individual fixed deposits in Poush, at 6.6%, despite a decrease of 0.19 percentage points from Mangsir.
- Laxmi Sunrise Bank provides the lowest interest rate, with a maximum of 5.5% for individual fixed deposits.
This fluctuation in rates reflects varying strategies among banks to attract depositors while balancing market conditions and regulatory policies.
Commercial Bank’s Interest Rates For Poush 2081:
| S. No. | Company | Symbol | Institutional FD (Mangsir) (%) | Individual FD (Mangsir) (%) | Institutional FD (Poush) (%) | Individual FD (Poush) (%) | Difference (Institutional) (%) | Difference (Individual) (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | Agriculture Development Bank | ADBL | 3.25 | 5.54 | 3.25 | 5.57 | 0.00 | 0.034 |
| 2 | Citizens Bank International Limited | CZBIL | 4.00 | 5.65 | 4.00 | 5.65 | 0.00 | 0.00 |
| 3 | Everest Bank Limited | EBL | 5.00 | 6.00 | 5.00 | 6.00 | 0.00 | 0.00 |
| 4 | Global IME Bank Limited | GBIME | 4.50 | 5.75 | 4.25 | 5.75 | -0.25 | 0.00 |
| 5 | Himalayan Bank Limited | HBL | 5.25 | 6.25 | 5.25 | 6.25 | 0.00 | 0.00 |
| 6 | Kumari Bank Limited | KBL | 4.91 | 5.91 | 4.91 | 5.91 | 0.00 | 0.00 |
| 7 | Laxmi Sunrise Bank Limited | LSL | 4.50 | 5.50 | 4.50 | 5.50 | 0.00 | 0.00 |
| 8 | Machhapuchchhre Bank Limited | MBL | 4.25 | 6.00 | 4.00 | 6.00 | -0.25 | 0.00 |
| 9 | Nabil Bank Limited | NABIL | 4.75 | 5.75 | 4.25 | 5.75 | -0.50 | 0.00 |
| 10 | Nepal Bank Limited | NBL | 4.95 | 5.95 | 4.70 | 5.60 | -0.25 | -0.35 |
| 11 | Nepal Investment Mega Bank Limited | NIMB | 5.25 | 6.50 | 5.10 | 6.50 | -0.15 | 0.00 |
| 12 | Nepal SBI Bank Limited | SBI | 5.00 | 6.00 | 5.00 | 6.00 | 0.00 | 0.00 |
| 13 | NIC Asia Bank Limited | NICA | 5.79 | 6.79 | 5.60 | 6.60 | -0.19 | -0.19 |
| 14 | NMB Bank Limited | NMB | 4.57 | 5.50 | 5.60 | 6.60 | 1.03 | 1.03 |
| 15 | Prabhu Bank Limited | PRVU | 5.10 | 6.10 | 5.10 | 6.10 | 0.00 | 0.00 |
| 16 | Prime Commercial Bank Limited | PCBL | 4.00 | 5.75 | 4.00 | 6.25 | 0.00 | 0.50 |
| 17 | Rastriya Banijya Bank Limited | RBBL | 5.00 | 6.00 | 3.50 | 6.00 | -1.50 | 0.00 |
| 18 | Sanima Bank Limited | SANIMA | 4.30 | 6.15 | 4.30 | 6.05 | 0.00 | -0.10 |
| 19 | Siddhartha Bank Limited | SBL | 5.00 | 6.00 | 5.00 | 6.00 | 0.00 | 0.00 |
| 20 | Standard Chartered Bank Nepal Limited | SCB | 3.50 | 6.25 | 3.25 | 6.25 | -0.25 | 0.00 |



