If you are in the share market, you need a broker account to buy and sell stocks and other investments on the stock market. There are a total of 95 St
If you are in the share market, you need a broker account to buy and sell stocks and other investments on the stock market.There are a total of 95 Stock Brokers in Nepal. All the brokers have offices in Kathmandu Valley and some brokers have branches in different locationsnationwide.
You can open a Broker Account at branches from any broker in Nepal. After opening a broker account you will be provided a username and password. With those credentials, then you can Sign in to your TMS account through the NEPSE TMS login platform. To open a broker account you must have to open a DEMAT account.
Following is the list of Stock Brokers in Nepal, with their locations, NEPSE TMS login URLs, and contact numbers. Choose the best one for your share market transactions. Find reliable brokers for buying and selling stocks.
You may also like:How to buy and sell shares in Nepal
S.N | Broker No. | Broker Name | Address | NEPSE TMS Login | Broker’s Contact No. |
1 | 1 | Kumari Securities Pvt. Limited | Dillibazaar, Kathmandu | NEPSE TMS 1 login | 01-4418036, 01-4423689 |
2 | 1_RWS | Kumari Securities Pvt. Limited | New Road, Pokhara | NEPSE TMS 1 Login | 061-537511, 061-537411 |
3 | 3 | Arun Securities Pvt. Limited | Gaushala, Kathmandu | NEPSE TMS 3 Login | 01-5913750 |
4 | 4 | Stock Broker Opal Securities Investment Pvt. Limited | Lazimpat, Kathmandu | NEPSE TMS 4 Login | 01-4420313, 01-4420314 |
5 | 5 | Market Securities Exchange Company Pvt. Limited | OM Dev Plaza Complex, Kichha Pokhari, Kathmandu | NEPSE TMS 5 Login | 01-5349558, 01-5348973 |
6 | 6 | Agrawal Securities Pvt. Limited | Dillibazar, Kathmandu | NEPSE TMS 6 Login | 01-5970106, 01-4424406 |
7 | 6_RWS | Agrawal Securities Pvt. Limited | Main Road, Biratnagar | NEPSE TMS 6 Login | 021-571667, 021-570857 |
8 | 6_RWS | Agrawal Securities Pvt. Limited | Kadam Chowk, Janakpur | NEPSE TMS 6 Login | 041-420420 |
9 | 7 | J.F. Securities Company Pvt. Limited | New Road, Kathmandu | NEPSE TMS 7 Login | 01-4256099, 01-4248202, 01-4212072 |
10 | 7_RWS | J.F. Securities Company Pvt. Limited | Tulsipur, Dang | NEPSE TMS 7 Login | 082-590172, 082-590173 |
11 | 8 | Ashutosh Brokerage & Securities Pvt. Limited | Behind Nepal SBI Bank, Battisputali, Kathmandu | NEPSE TMS 8 Login | 01-4590232, 01-4590233 |
12 | 8_RWS | Ashutosh Brokerage & Securities Pvt. Limited | United Insurance Building, Itahari | NEPSE TMS 8 Login | +977-25-586684 |
13 | 10 | Pragyan Securities Pvt. Limited | Kamaladi, Kathmandu | NEPSE TMS 10 Login | 01-4415958, 01-5902332 |
14 | 10_RWS | Pragyan Securities Pvt. Limited | Rangeli Road, Biratnagar | NEPSE TMS 10 Login | 021-5221426, 9851066315 |
15 | 11 | Malla & Malla Stock Broking Company Pvt. Limited | Lalupate Marg, Hattisar, Kathmandu, Nepal | NEPSE TMS 11 Login | 01-4432088, 01-4414008 |
16 | 13 | Thrive Brokerage House Pvt. Limited | Naxal, Kathmandu | NEPSE TMS 13 Login | 01-4419051, 01-4416018, 01-4543052 |
17 | 13_RWS | Thrive Brokerage House Pvt. Limited | Gairipatan, Pokhara | NEPSE TMS 13 Login | 061 – 522935 |
18 | 14 | Nepal Stock House Pvt. Limited | Kalikasthan, Kathmandu | NEPSE TMS 14 Login | 01-4429621, 01-4429631 |
19 | 14_RWS | Nepal Stock House Pvt. Limited | Newroad-8, Pokhara | NEPSE TMS 14 Login | 977-61-586258, 61-584694, 9856067960 |
20 | 14_RWS | Nepal Stock House Pvt. Limited | Tikapur-1 Bhimsentol, Kailali | NEPSE TMS 14 Login | 977-91-560594, 9742376122 |
21 | 14_RWS | Nepal Stock House Pvt. Limited | Battar, Nuwakot | NEPSE TMS 14 Login | 977-9843604070, 9851324900, 010-560504 |
22 | 16 | Primo Securities Pvt. Limited | 49/8, Shanker Dev Marg, Putalisadak, Kathmandu. | NEPSE TMS 16 Login | 01-4168175, 01-4168164 |
23 | 16_RWS | Primo Securities Pvt. Limited | GP Road, Birgunj | NEPSE TMS 16 Login | +977-51521026 |
24 | 17 | ABC Securities Pvt. Limited | Indra Chowk, Kathmandu | NEPSE TMS 17 Login | 01-5970117 |
25 | 17_RWS | ABC Securities Pvt. Limited | Prithvi Marg, Dharan | NEPSE TMS 17 Login | 025-524083, 025-532783 |
26 | 18 | Sagarmatha Securities Pvt. Limited | Dillibazar, Kathmandu | NEPSE TMS 18 Login | 01-4439315, 01-4433316 |
27 | 19 | Nepal Investment & Securities Trading Pvt. Limited | Old Baneshwor, Kathmandu | NEPSE TMS 19 Login | 01- 4495450, 01-4480072 |
28 | 19_RWS | Nepal Investment & Securities Trading Pvt. Limited | Main Road, Biratnagar | NEPSE TMS 19 Login | 021-590216, 021-590657 |
29 | 20 | Sipla Securities Pvt. Limited | Gyaneshwor, Kathmandu | NEPSE TMS 20 Login | 01-4543182, 01-4543183 |
30 | 21 | Midas Stock Broking Company Pvt. Limited | Kamaladi Mode, Kathmandu | NEPSE TMS 21 Login | 01-5970056 |
31 | 21_RWS | Midas Stock Broking Company Pvt. Limited | Chauraha, Butwal | NEPSE TMS 21 Login | 071-438332, 071-438336 |
32 | 22 | Siprabi Securities Pvt. Limited | Pulchowk, Lalitpur | NEPSE TMS 22 Login | 01-5530701 |
33 | 25 | Sweta Securities Pvt. Limited | Putalisadak, Kathmandu | NEPSE TMS 25 Login | 01-4223914,01-4223778 |
34 | 26 | Asian Securities Pvt. Limited | Putalisadak-32, Kathmandu, Near NMB Bank Ltd | NEPSE TMS 26 Login | 01-4524351, 01-4524485 |
35 | 26_RWS | Asian Securities Pvt. Limited | Butwal | NEPSE TMS 26 Login | 071-541385 |
36 | 28 | Shree Krishna Securities Limited | Dillibazar, Kathmandu | NEPSE TMS 28 Login | 01-4441226, 01-4441225, 01-4441228 |
37 | 28_RWS | Shree Krishna Securities Limited | Municipality Office, Biratnagar | NEPSE TMS 28 Login | 21-521644, 21-521698 |
38 | 29 | Trishul Securities And Investment Limited | Putalisadak, Kathmandu | NEPSE TMS 29 Login | 01-4440709, 9841311077 |
39 | 29_RWS | Trishul Securities And Investment Limited | Milan Road, Bharatpur | NEPSE TMS 29 Login | 56-528426, 9841311077 |
40 | 32 | Premier Securities Company Limited | Putalisadak, Kathmandu | NEPSE TMS 32 Login | 01-5970732, 01-4532832, 01-4532704, 01-4532700 |
41 | 32_RWS | Premier Securities Company Limited | New Road, Pokhara | NEPSE TMS 32 Login | 061-534201, 01-5970732, 01-4532832, 01-4532704, 01-4532700 |
42 | 33 | Dakshinkali Investment Securities Pvt. Limited | Apex Building, Kamaladi, Kathmandu | NEPSE TMS 33 Login | 01-4168640, 01-4168641 |
43 | 33_RWS | Dakshinkali Investment Securities Pvt. Limited | Ram Mandir Line (Near Singh Complex), Butwal-04, Rupandehi | NEPSE TMS 33 Login | 9851095629, 07-1547089 |
44 | 34 | Vision Securities Pvt. Limited | Marpha House, Anamnagar, Kathmandu | NEPSE TMS 34 Login | 01-4770425, 01- 4770452, 9840028263 |
45 | 34_RWS | Vision Securities Pvt. Limited | Bhairahawa, Rupandehi | NEPSE TMS 34 Login | 071-573324, 071-572324 |
46 | 34_RWS | Vision Securities Pvt. Limited | Banepa Chowk, Banepa | NEPSE TMS 34 Login | 011-662802,011-663304 |
47 | 34_RWS | Vision Securities Pvt. Ltd | Ganesh Tole, Beni ā 8 | NEPSE TMS 34 Login | 069-522102 |
48 | 34_RWS | Vision Securities Pvt. Ltd | Safa Chowk, Vyas ā 2, Damauli | NEPSE TMS 34 Login | 065-5900002 |
49 | 34_RWS | Vision Securities Pvt. Ltd | Sabhapati Chowk, Kawasoti-2 | NEPSE TMS 34 Login | 078-540042 |
50 | 35 | Kohinoor Investment and Securities Pvt. Ltd | Hattisar Sadak, Kathmandu | NEPSE TMS 35 Login | 01-4442857, 01-4442858 |
51 | 35_RWS | Kohinoor Investment and Securities Pvt. Ltd | New Road, Pokhara | NEPSE TMS 35 Login | 061-534445 |
52 | 36 | Secured Securities Limited | Opp to Padmadaya School Pradarshani Marga, Kathmandu-28 | NEPSE TMS 36 Login | 01-4262861, 01-4224523 |
53 | 36_RWS | Secured Securities Limited | Bhadrapur Road, Birtamode, Jhapa | NEPSE TMS 36 Login | +977-23-546608, 23-546609, 9840065920 |
54 | 37 | Swarnalaxmi Securities Pvt. Limited | Putalisadak, Kathmandu | NEPSE TMS 37 Login | 01-4168219, 01-4168291, 01-4168064 |
55 | 37_RWS | Swarnalaxmi Securities Pvt. Limited | Sangam Chowk, Hetauda | NEPSE TMS 37 Login | 9855037137 |
56 | 38 | Dipshika Dhitopatra Karobar Co. Pvt. Limited | Anamnagar, Kathmandu | NEPSE TMS 38 Login | 01-4102532, 01-4102534 |
57 | 38_RWS | Dipshika Dhitopatra Karobar Co. Pvt. Limited | Yug Plaza, Purano Bhansar Road, Dhangadi | NEPSE TMS 38 Login | 091-521984, 091-521985 |
58 | 38_RWS | Dipshikha Dhitopatra Karobar Co. Pvt. Ltd. | Suneda Complex, Buspark, Mahendranagar | NEPSE TMS 38 Login | 099-522086,099-522087 |
59 | 38_RWS | Dipshikha Dhitopatra Karobar Co. Pvt. Ltd. | Ratnanagar – 02 , TadiChowk, Chitwan | NEPSE TMS 38 Login | 056-596832, 056-598832 |
60 | 38_RWS | Dipshikha Dhitopatra Karobar Co. Pvt. Ltd. | Tikapur road lamki bajar, Kailali | NEPSE TMS 38 Login | 091-590166, 091-590167 |
61 | 38_RWS | Dipshikha Dhitopatra Karobar Co. Pvt. Ltd. | Lahan Municipality-8 | NEPSE TMS 38 Login | 033-590029, 033-590028 |
62 | 38_RWS | Dipshikha Dhitopatra Karobar Co. Pvt. Ltd. | Bhimeshwor municipality-03, Charikot, Dolakha | NEPSE TMS 38 Login | 049-421504 |
63 | 39 | Sumeru Securities Pvt. Limited | Gyaneshwor-30, Kathmandu | NEPSE TMS 39 Login | 01-5970439 |
64 | 39_RWS | Sumeru Securities Pvt. Limited | Birtamode, Jhapa | NEPSE TMS 39 Login | 023-541919 |
65 | 40 | Creative Securities Pvt. Limited | Kamalpokhari-28, Kathmandu | NEPSE TMS 40 Login | 01-4419572,01-4419582 |
66 | 40_RWS | Creative Securities Pvt. Limited | Banepa, Kavre Opposite side of NTC building | NEPSE TMS 40 Login | 9860630875, 011664176 |
67 | 41 | Linch Stock Market Limited | New Baneshwor, Kathmandu | NEPSE TMS 41 Login | 01-4469367, 01-4469068 |
68 | 41_RWS | Linch Stock Market Limited | Milanchowk, Butwal | NEPSE TMS 41 Login | 071-547292 |
69 | 42 | Sani Securities Company Limited | Jamal, Kathmandu | NEPSE TMS 42 Login | 01-5970602 |
70 | 42_RWS | Sani Securities Company Limited | Sahidchowk, Narayanghat, Chitwan | NEPSE TMS 42 Login | 056-572272 |
71 | 43 | South Asian Bulls Pvt. Limited | Tulsi Krishna Plaza 2nd Floor, Kuleshwor-14, Kathmandu | NEPSE TMS 43 Login | 01-4284785,01- 4284786 |
72 | 43_RWS | South Asian Bulls Pvt. Ltd | Birtamod, Jhapa | NEPSE TMS 43 Login | 23-546616 |
73 | 44 | Dynamic Money Managers Securities Pvt. Ltd | Kamalpokhari, Kathmandu | NEPSE TMS 44 Login | 01-4414522, 01-4413421 |
74 | 44_RWS | Dynamic Money Managers Securities Pvt. Ltd | Near to Deva Bikas Bank, Banepa | NEPSE TMS 44 Login | 9843252336, 01-4414522 |
75 | 45 | Imperial Securities Co. Pvt. Limited | Anamnagar, Kathmandu | NEPSE TMS 45 Login | 01-5970145, 9848531335 |
76 | 45_RWS | Imperial Securities Co. Pvt. Limited | Jumla Road, Surkhet | NEPSE TMS 45 Login | 083-522503 |
77 | 45_RWS | Imperial Securities Co. Pvt. Limited | Dhamboji chok, Nepalgunj | NEPSE TMS 45 Login | 081-524932 |
78 | 46 | Kalika Securities Pvt. Limited | Hunamanthan, Anamnagar, Kathmandu, Nepal | NEPSE TMS 46 Login | 977-01-5705563, 01-5705564, 01-5705565 |
79 | 46_RWS | Kalika Securities Pvt. Limited | Newroad, Nepalgunj | NEPSE TMS 46 Login | 081-527301 |
80 | 47 | Neev Securities Pvt. Ltd | Putalisadak, Kathmandu | NEPSE TMS 47 Login | 01-4168601, 01-4168572 |
81 | 47_RWS | Neev Securities Pvt. Ltd | Itahari | NEPSE TMS 47 Login | 025-587408 |
82 | 48 | Trishakti Securities Public Limited | STAR MALL 7th Floor, Putalisadak, Kathmandu | NEPSE TMS 48 Login | 01-4012645, 01-4012646, 01-4012647 |
83 | 48_RWS | Trishakti Securities Public Limited | New Road, Pokhara | NEPSE TMS 48 Login | 061-523901, 9801048602 |
84 | 49 | Online Securities Limited | Putalisadak, Kathmandu | NEPSE TMS 49 Login | 01-5970049,01-4168298 |
85 | 49_RWS | Online Securities Limited | College Road, Dharan | NEPSE TMS 49 Login | 025-530683 |
86 | 49_RWS | Online Securities Limited | Battar, Nuwakot | NEPSE TMS 49 Login | 01-0560749 |
87 | 50 | Crystal Kanchanjunga Securities Pvt. Ltd | New Plaza, Kathmandu | NEPSE TMS 50 Login | 01-4011176, 01-4421607 |
88 | 50_RWS | Crystal Kanchanjunga Securities Pvt. Ltd | Jaljala Chowk, Biratnagar | NEPSE TMS 50 Login | 021-513161, 9862329692 |
89 | 51 | Oxford Securities Pvt. Ltd | Kalimati, Kathmandu | NEPSE TMS 51 Login | 01-5378113, 01-5378555 |
90 | 51_RWS | Oxford Securities Pvt. Ltd | Lions Chowk, Narayangard | NEPSE TMS 51 Login | 9845066244, 01-5378555 |
91 | 52 | Sundhara Securities Limited | Sundhara, Kathmandu | NEPSE TMS 52 Login | 01-4212215, 01-4260174, 01-4263583 |
92 | 52_RWS | Sundhara Securities Limited | Narayansthan Chwok, Besisahar, Lamjung | NEPSE TMS 52 Login | 9851194933, 066-520702, 066-521304 |
93 | 53 | Investment Management Nepal Pvt. Ltd. | Tripureshwor, Kathmandu | NEPSE TMS 53 Login | 01-5356589, 01-5356590 |
94 | 53_RWS | Investment Management Nepal Pvt. Ltd. | Newroad, Pokhara | NEPSE TMS 53 Login | 061-537944 |
95 | 54 | Sewa Securities Pvt. Ltd. | Tripureshwor, Kathmandu | NEPSE TMS 54 Login | 01-5356644, 01-5356642 |
96 | 54_RWS | Sewa Securities Pvt. Ltd. | Mainroad, Hetauda | NEPSE TMS 54 Login | 057-524454 |
97 | 55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | New Road, Opposite to Bhugol Park, Kathmandu, Nepal | NEPSE TMS 55 Login | 01-4224648, 01-4233213, 01-4223466, 01-4228892 |
98 | 55_RWS | Bhrikuti Stock Broking Co. Pvt. Ltd. | Kasturi Chowk, Ithari | NEPSE TMS 55 Login | 025-587273, 025-583671 |
99 | 56 | Sri Hari Securities Pvt. Ltd | Kamaladi, Kathmandu | NEPSE TMS 56 Login | 01-4437465, 01-4437562, 01-4437466 |
100 | 56_RWS | Sri Hari Securities Pvt. Ltd | Birtamod, Triveni Chowk-5 | NEPSE TMS 56 Login | 023-542132, 023-542454 |
101 | 57 | Aryatara Investment And Securities Pvt. Ltd. | Anamnagar, Kathmandu | NEPSE TMS 57 Login | 01-5706297, 01-5705596 |
102 | 57_RWS | Aryatara Investment & Securities | Province-05, Traffic Chowk, Butwal | NEPSE TMS 57 Login | 071-537280, 071-532561 |
103 | 57_RWS | Aryatara Investment & Securities | Province-05, New Road Ghorahi Dang | NEPSE TMS 57 Login | 082-563932, 082-563933 |
104 | 57_RWS | Arya Tara Investment And Securities Pvt. Ltd. | Bhairahawa, Rupandehi | NEPSE TMS 57 Login | 071-590453, 071-590454 |
105 | 57_RWS | Arya Tara Investment And Securities Pvt. Ltd. | Palpa, Tansen | NEPSE TMS 57 Login | 075-590151, 075-590152 |
106 | 58 | Naasa Securities Co. Ltd. | Naxal, Kathmandu | NEPSE TMS 58 Login | 01-4440384, 01-4440385, 01-4440386 |
107 | 58_RWS | Naasa Securities Co. Ltd. | Adarsha Nagar, Birgunj | NEPSE TMS 58 Login | 051-534340, 051-591341 |
108 | 58_RWS | Naasa Securities Company Limited | Bhanu Chowk, Janakpur | NEPSE TMS 58 Login | 041-590078, 041-590079 |
109 | 59 | Deevyaa Securities & Stock House Pvt. Ltd | Putalisadak, Kathmandu | NEPSE TMS 59 Login | 01-4421488, 01-4420987, 01-4422313 |
110 | 59_RWS | Deevyaa Securities & Stock House Pvt. Ltd | Purano Buspark, Baglung | NEPSE TMS 59 Login | 068-521957/ 068-522469 |
111 | 59_RWS | Deevyaa Securities & Stock House Pvt. Ltd | Kusma, Parbat | NEPSE TMS 59 Login | 067-422350 |
112 | 60 | Nagarik Stock Dealer Company Ltd. | New Baneshor, Kathmandu | Ā Website | 01-4790331, 01-5902765 |
113 | 61 | BHOLE GANESH SECURITIES LIMITED | Kathmandu | NEPSE TMS 61 Login | 9847083952 |
114 | 62 | Capital Max Securities Limited | Kamal Pokhari – 30, Kathmandu, Nepal | NEPSE TMS 62 Login | 9851097632, 01-5918878, 01-5918879 |
115 | 63 | Himalayan Brokerage Company Limited | Kathmandu | NEPSE TMS 63 Login | 9851055216 |
116 | 64 | SUN SECURITIES PVT LTD | 4 Square Complex B-Block, 2nd Floor, Narayan Chaur, Naxal, Kathmandu | NEPSE TMS 64 Login | 9851333777 |
117 | 65 | SharePro Securities Private Limited | Jagat Laxmi Bhawan, Pushpalal Path, Dhalko Linkroad-17, Kathmandu, Nepal | NEPSE TMS 65 Login | 9851122347, 01-5918648, 01-5915124 |
118 | 66 | Miyo Securities Pvt. Ltd | Hattisar-01, Kathmandu, Nepal | NEPSE TMS 66 Login | 01-5918868 |
119 | 67 | Property Wizard Limited | Naxal – 01, KMC – Kathmandu, Nepal | NEPSE TMS 67 Login | 01-5918915, 01-5918916 |
120 | 68 | Elite Stock House Limited | Kathmandu | NEPSE TMS 68 Login | 9851046054 |
121 | 69 | INDEX SECURITIES LIMITED | Kamal Marg, Dillibazar Kathmandu, Nepal | NEPSE TMS 69 Login | 01-5916136, 01-5916137 |
122 | 70 | Infinity Securities Limited | Kathmandu | NEPSE TMS 70 Login | 9851351802 |
123 | 71 | SHUBHAKAMANA SECURITIES PVT. LTD | 4th Floor Bhim Plaza Opposite of Four-Square Building, Naxal | NEPSE TMS 71 Login | 01-5918829, 01-5918830 |
124 | 72 | Hatemalo Financial Services Private Limited | Narayanchour, Naxal, Kathmandu | NEPSE TMS 72 Login | 014543770 |
125 | 73 | Money World Share Exchange PVT Ltd | Kathmandu | NEPSE TMS 73 Login | 9849892892 |
126 | 74 | KALASH STOCK MARKET PVT. LTD. | Buddhanagar-10, Kathmandu | NEPSE TMS 74 Login | 01-5915218 / 01-5915219 / 01-5914371 |
127 | 75 | Mega Stock Markets Limited | Saket Complex, 5th Floor, Tripureshwor, Kathmandu | NEPSE TMS 75 Login | 01-5364596 / 01-5364109 |
128 | 76 | Machhapuchchhre Securities Limited | Kathmandu | NEPSE TMS 76 Login | 9851106225 |
129 | 77 | Nabil Stock Dealer Limited | IJ Plaza, Durbar Marg, Kathmandu | NEPSE TMS 77 Login | 01-4250892, 01-4250893 |
130 | 78 | Garima Securities Limited | Kathmandu | NEPSE TMS 78 Login | 9841933097 |
131 | 79 | Pahi Investment | Duku Complex Shivachowk, Gokarneshwor-7, Kathmandu | NEPSE TMS 79 Login | 01-5919714, 01-5906414 |
132 | 80 | Indira Securities Pvt. Ltd | Kathmandu | NEPSE TMS 80 Login | 9851107444 |
133 | 81 | Aakashbhairab Securities Ltd. | Lalitpur-4, Jawalakhel, Bhanimandal | NEPSE TMS 81 Login | 01-5917930, 01-5917830 |
134 | 82 | N.M.B. SECURITIES LIMITED | Kathmandu | NEPSE TMS 82 Login | 9852024863 |
135 | 83 | Sanima Securities Limited | Kathmandu | NEPSE TMS 83 Login | 9851128311 |
136 | 84 | MILKY WAY SHARE BROKER COMPANY LTD | Chakrapath-3, Maharajgunj- Kathmandu | NEPSE TMS 84 Login | 01-5915637, 01-5915636 |
137 | 85 | Capital Hub P. Ltd | Kathmandu | NEPSE TMS 85 Login | 9851020334 |
138 | 86 | Stoxkarts Securities Limited | K.M.C-29, Dillibazar, Kathmandu, Nepal | NEPSE TMS 86 Login | 01-5918359, 01-5919359 |
139 | 87 | S.P.S.A. Securities Limited | ADS Complex- 6th Floor, New Baneshor, Kathmandu | NEPSE TMS 87 Login | 01-5970395, 01-5970394 |
140 | 88 | Blue Chip Securities Ltd | 8th Floor, Salesberry Building, Near US Embassy, Maharjgunj, Kathmandu | NEPSE TMS 88 Login | 01-5919326, 01-5919327, 01-4546688, 01-4546788 |
141 | 89 | JBNL Securities ltd | Sankhamul Marga, New Baneshwor-10, Kathmandu | NEPSE TMS 89 Login | 015915381 |
142 | 90 | Sajilo Broker Limited | Jhamsikhel, GPO 11904,Lalitpur Metropolitan City-03, Lalitpur | NEPSE TMS 90 Login | 01-5916985, 01-5916986 |
143 | 91 | C.B.I.L. Securities Limited | Lalitpur Sub-Metropolitan -10, Kupondole, (In front of Himalayan Hotel) | NEPSE TMS 91 Login | 01-5914835, 01-5914836 |
144 | 92 | Roadshow securities limited | Kathmandu | NEPSE TMS 92 Login | 9851224167 |
145 | 93 | Beni Securities Pvt. Ltd. | Kathmandu | NEPSE TMS 93 Login | 9841309269 |
146 | 94 | K.B.L. Securities Limited | Kathmandu | NEPSE TMS 94 Login | 9851076533 |
147 | 95 | Magnet Securities and Investment Company Private Limited | Kathmandu | ā | ā |
You May also like:
- Best stock broker agent in Nepal
- Broker no. 49: Online Securities Limited, TMS 49
- Broker no. 58: Naasa Securities Co. Ltd., TMS 58