Deprosc Laghubitta Bittiya Sanstha Limited (DDBL) has announced a 10% dividend, totaling Rs. 17.06 crores, for the fiscal year 2080/81.
Breakdown of Dividend:
- Bonus Shares: 9.5% of the dividend will be distributed as bonus shares on the paid-up capital, valued at Rs. 16.20 crores.
- Cash Dividend: 0.5% (for tax purposes) of the dividend will be distributed in cash, amounting to Rs. 85.30 lakhs.
The decision was made during the 359th board meeting held on Mangsir 27. The proposed dividend is based on the company’s paid-up capital of Rs. 1.70 Arba.
Distribution Approval:
The dividend will only be distributed after receiving:
- Approval from Nepal Rastra Bank (NRB).
- Endorsement at the company’s upcoming AGM.
This dividend reflects Deprosc Laghubitta’s commitment to rewarding its shareholders while maintaining compliance with regulatory guidelines.
Deprosc Laghubitta Notice For Cash Dividend Distribution:
Dividend History: Deprosc Laghubitta:
S. No. | Bonus Dividend (%) | Cash Dividend (%) | Total Dividend (%) | Announcement Date | Book Closure Date | Distribution Date | Bonus Listing Date | Fiscal Year |
---|---|---|---|---|---|---|---|---|
1 | 10.00 | 0.5263 | 10.5263 | 2024-02-15 | 2024-03-28 [Closed] | – | 2024-06-03 | 2079/2080 |
2 | 10.00 | 11.0526 | 21.0526 | 2023-01-10 | 2023-03-03 [Closed] | – | 2023-04-27 | 2078/2079 |
3 | 20.00 | 1.053 | 21.053 | 2021-09-02 | 2021-09-28 [Closed] | – | 2023-01-04 | 2077/2078 |
4 | 15.00 | 5.00 | 20.00 | 2021-02-11 | 2021-03-23 [Closed] | – | 2021-07-11 | 2076/2077 |
5 | 30.00 | 15.00 | 45.00 | 2020-07-29 | 2020-01-27 [Closed] | 2020-02-13 | 2020-07-23 | 2075/2076 |
6 | 10.00 | 10.00 | 20.00 | 2019-01-01 | 2019-01-10 [Closed] | – | – | 2074/2075 |
7 | 16.00 | 15.00 | 31.00 | – | 2017-12-29 [Closed] | – | – | 2073/2074 |
8 | 35.00 | 17.63 | 52.63 | – | 2017-02-13 [Closed] | – | – | 2072/2073 |
9 | 50.00 | 2.63 | 52.63 | – | 2015-12-13 [Closed] | – | – | 2071/2072 |
10 | 35.00 | 15.00 | 50.00 | – | 2014-12-02 [Closed] | 2014-12-23 | – | 2070/2071 |
11 | 20.00 | 15.00 | 35.00 | – | 2013-12-27 [Closed] | 2014-01-18 | – | 2069/2070 |
12 | 0.00 | 25.00 | 25.00 | – | 2012-01-02 [Closed] | 2013-01-15 | – | 2068/2069 |
13 | 0.00 | 28.00 | 28.00 | – | 2011-12-29 [Closed] | 2012-01-24 | – | 2067/2068 |
About Company:
Deprosc Laghubitta Bittiya Sanstha Limited, established in 2001, is a microfinance institution supported by leading banks, NGOs, and experienced professionals with 15-20 years of expertise. With an authorized capital of Rs. 2 billion and a paid-up capital of Rs. 1.7062 billion, it is dedicated to empowering underprivileged communities, especially women and vulnerable groups, by providing sustainable, cost-effective, and adaptable financial services. Focused on improving lives and fostering financial inclusion, the institution aims to scale its outreach, design demand-driven products, and ensure the long-term viability of its programs.