Nepal has started a new chapter in its cricket journey with the launch of its first T20 franchise league, the Nepal Premier League (NPL). The league began on November 30, 2024, at the Kirtipur Cricket Stadium, marking an important moment for cricket in the country. Inspired by Nepal’s strong performance in the 2024 T20 World Cup, the Cricket Association of Nepal introduced this league to take the game to the next level.
The Nepal Premier League (NPL) will run for 22 days, with 32 matches scheduled, and the grand final will be held on December 21, 2024. The participation of international players like Shikhar Dhawan, Bas de Leede, Ravi Bopara, and James Neesham has added to the excitement, making it a must-watch event for cricket fans.
Teams participating in the Nepal Premier League (NPL)
Eight teams are participating in the Nepal Premier League (NPL) 2024 where both local and international players will be playing.
- Kathmandu Gurkhas
- Biratnagar Kings
- Pokhara Avengers
- Karnali Yaks
- Lumbini Lions
- Chitwan Rhinos
- Janakpur Bolts
- Sudurpaschim Royals
Nepal Premier League (NPL) 2024 Point Table and Team Standings
The points gained by each NPL team is given in the table below:
Position | Team | Played (P) | Won (W) | Lost (L) | No Result (NR) | Points (Pts) | Net Run Rate (NRR) |
---|---|---|---|---|---|---|---|
1 | Janakpur Bolts | 3 | 3 | 0 | 0 | 6 | 0.00 |
2 | Biratnagar Kings | 3 | 1 | 2 | 0 | 2 | 0.00 |
3 | Chitwan Rhinos | 2 | 2 | 0 | 0 | 4 | 0.00 |
4 | Karnali Yaks | 3 | 1 | 2 | 0 | 2 | 0.00 |
5 | Kathmandu Gurkhas | 2 | 1 | 1 | 0 | 2 | 0.00 |
6 | Lumbini Lions | 1 | 0 | 1 | 0 | 0 | 0.00 |
7 | Pokhara Avengers | 2 | 2 | 0 | 0 | 0 | 0.00 |
8 | Sudurpaschim Royals | 1 | 0 | 1 | 0 | 2 | 0.00 |
Format For the Nepal Premier League (NPL) 2024?
The Nepal Premier League (NPL) 2024 will feature a single round-robin format during the league stage, ensuring every team plays against the other seven teams once. This phase will determine the top four teams that will advance to the playoffs.
League Stage
- Teams: Eight franchise teams will compete.
- Matches: Each team plays seven matches, one against every other team.
- Qualification: The top four teams based on points will qualify for the playoffs.
- Points System: Teams earn points based on match outcomes — two points for a win, none for a loss, and one point for a no-result or tie.
Playoff Stage
The playoffs follow a structure similar to that of the Indian Premier League:
- Qualifier 1: Played between the top two teams; the winner directly advances to the final.
- Eliminator: The third and fourth-placed teams play, with the loser being eliminated.
- Qualifier 2: The loser of Qualifier 1 competes against the winner of the Eliminator for the second spot in the final.
Final Stage
The winners of Qualifier 1 and Qualifier 2 will face each other in the grand finale on December 21, 2024, to decide the first-ever NPL champion. This format guarantees a competitive edge, making every game vital while ensuring the top-performing teams get a fair chance to secure the title.
Nepal Premier League (NPL) 2024: Full Match Schedule, Timings and Results
The tournament’s opening match on November 30, Qualifier 2, and the Final match are scheduled to start at noon IST (12:00 PM), while all other matches will begin at 9:00 AM IST and 1:00 PM IST. The complete schedule, fixtures, match times, and results for NPL 2024 are provided in the table below:
League Stage
Match | Date | Teams | Time (IST) | Venue | Result |
---|---|---|---|---|---|
1 | Nov 30 | Biratnagar Kings vs Janakpur Bolts | 12:00 PM | Kirtipur | Janakpur won by 8 wickets |
2 | Dec 2 | Kathmandu Gurkhas vs Chitwan Rhinos | 09:00 AM | Kirtipur | Chitwan won by 5 wickets |
3 | Dec 2 | Janakpur Bolts vs Karnali Yaks | 01:00 PM | Kirtipur | Janakpur won by 8 wickets |
4 | Dec 3 | Sudurpaschim Royals vs Biratnagar Kings | 09:00 AM | Kirtipur | Sudurpaschim won by 113 runs |
5 | Dec 3 | Chitwan Rhinos vs Pokhara Avengers | 01:00 PM | Kirtipur | Chitwan won by 57 runs |
6 | Dec 4 | Karnali Yaks vs Kathmandu Gurkhas | 09:00 AM | Kirtipur | Kathmandu won by 4 wickets |
7 | Dec 4 | Biratnagar Kings vs Lumbini Lions | 01:00 PM | Kirtipur | Biratnagar won by 2 wickets |
8 | Dec 5 | Pokhara Avengers vs Janakpur Bolts | 09:00 AM | Kirtipur | Janakpur Bolts won by 7 wickets |
9 | Dec 5 | Sudurpaschim Royals vs Kathmandu Gurkhas | 01:00 PM | Kirtipur | Sudurpaschim Royals won By 73 runs |
10 | Dec 6 | Karnali Yaks vs Chitwan Rhinos | 09:00 AM | Kirtipur | Karnali Yaks won by 6 wickets |
11 | Dec 6 | Lumbini Lions vs Pokhara Avengers | 01:00 PM | Kirtipur | – |
12 | Dec 7 | Lumbini Lions vs Sudurpaschim Royals | 09:00 AM | Kirtipur | – |
13 | Dec 7 | Karnali Yaks vs Biratnagar Kings | 01:00 PM | Kirtipur | – |
14 | Dec 8 | Janakpur Bolts vs Lumbini Lions | 09:00 AM | Kirtipur | – |
15 | Dec 8 | Sudurpaschim Royals vs Chitwan Rhinos | 01:00 PM | Kirtipur | – |
16 | Dec 10 | Chitwan Rhinos vs Lumbini Lions | 09:00 AM | Kirtipur | – |
17 | Dec 10 | Karnali Yaks vs Pokhara Avengers | 01:00 PM | Kirtipur | – |
18 | Dec 11 | Janakpur Bolts vs Sudurpaschim Royals | 09:00 AM | Kirtipur | – |
19 | Dec 11 | Kathmandu Gurkhas vs Lumbini Lions | 01:00 PM | Kirtipur | – |
20 | Dec 12 | Pokhara Avengers vs Biratnagar Kings | 09:00 AM | Kirtipur | – |
21 | Dec 12 | Janakpur Bolts vs Kathmandu Gurkhas | 01:00 PM | Kirtipur | – |
22 | Dec 13 | Lumbini Lions vs Karnali Yaks | 09:00 AM | Kirtipur | – |
23 | Dec 13 | Biratnagar Kings vs Chitwan Rhinos | 01:00 PM | Kirtipur | – |
24 | Dec 14 | Pokhara Avengers vs Kathmandu Gurkhas | 09:00 AM | Kirtipur | – |
25 | Dec 14 | Chitwan Rhinos vs Janakpur Bolts | 01:00 PM | Kirtipur | – |
26 | Dec 15 | Biratnagar Kings vs Kathmandu Gurkhas | 09:00 AM | Kirtipur | – |
27 | Dec 15 | Pokhara Avengers vs Sudurpaschim Royals | 01:00 PM | Kirtipur | – |
28 | Dec 16 | Sudurpaschim Royals vs Karnali Yaks | 09:00 AM | Kirtipur | – |
Playoff Stage:
Stage | Date | Teams | Time (IST) | Venue | Result |
---|---|---|---|---|---|
Eliminator | Dec 18 | TBA | 09:00 AM | Kirtipur | – |
Qualifier 1 | Dec 18 | TBA | 01:00 PM | Kirtipur | – |
Qualifier 2 | Dec 19 | TBA | 12:00 PM | Kirtipur | – |
Final | Dec 21 | TBA | 12:00 PM | Kirtipur | – |