Reliance Finance Limited Declares No Dividends for Fiscal Year 2079/80

Homeकम्पनी समाचार

Reliance Finance Limited Declares No Dividends for Fiscal Year 2079/80

For the fiscal year 2079–2080, Reliance Finance Limited (RLFL) has announced that the company will not pay dividends. This decision w

Shareholder Reward: Sarbottam Cement Announces Dividend Distribution
Auction Notice for IGI Promoter Shares
United Modi Hydropower postponed its 10th AGM to 27th Jestha
For the fiscal year 2079–2080, Reliance Finance Limited (RLFL) has announced that the company will not pay dividends.

This decision was made during the Board Meeting held on Ashadh 07, 2081. The decision is subject to the approval of the financial statements by the regulatory authority, Nepal Rastra Bank, and the upcoming Annual General Meeting of the company.

Dividend History of the Reliance Finance Limited:

S.N Bonus Dividend(%) Cash Dividend(%) Total Dividend(%) Announcement Date Book Closure Date Distribution Date Bonus Listing Date Fiscal Year
1 6.5 0.34 6.84 2023-06-11 2023-07-5 [Closed] 2023-10-13 2078/2079
2 15.00 0.79 15.79 2021-12-20 2022-01-04 [Closed] 2022-04-03 2077/2078
3 10.00 0.53 10.53 2021-03-05 2021-04-23 [Closed] 2021-08-06 2076/2077
4 0.00 6.58 6.58 2020-03-11 2020-02-11 [Closed] 2020-03-11 2075/2076
5 0.00 2.63 2.63 2019-05-19 2019-05-27 [Closed] 2074/2075
6 12.00 0.63 12.63 2019-05-19 2019-05-27 [Closed] 2019-09-03 2073/2074
7 15.00 0.79 15.79 2016-12-26 [Closed] 2017-06-06 2072/2073
8 20.00 1.05 21.05 2016-05-22 [Closed] 2016-09-29 2071/207

You may also like: