Shivam Cement Limited has demonstrated a significant turnaround in its financial performance in the first quarter (Q1) of the fiscal year 20
Shivam Cement Limited has demonstrated a significant turnaround in its financial performance in the first quarter (Q1) of the fiscal year 20
Shivam Cement Limited has demonstrated a significant turnaround in its financial performance in the first quarter (Q1) of the fiscal year 2081/82. Key points include:
This report showcases Shivam Cement’s remarkable turnaround in profitability, strategic cost management, and strengthened capital base.
Key Financial Highlights: Shivam Cement Limited Q1 FY 2081/82
Particulars (Rs in 000) | Shivam Cements Limited (Q1 2081/82) | Shivam Cements Limited (Q1 2080/81) | Difference |
---|---|---|---|
Paid Up Capital | 5,027,000 | 4,400,000* | 14.25% |
Share Premium | 956,234 | 956,234* | 0.00% |
Other Equity (Retained Earnings) | 3,531,841 | 3,575,059* | -1.21% |
Property, Plant and Equipment | 3,580,530 | 3,128,084* | 14.46% |
Investment in Subsidiaries | 4,585,209 | 4,262,136* | 7.58% |
Trade Receivables | 1,183,443 | 1,687,610* | -29.87% |
Revenue from Operation | 1,406,381 | 1,627,587 | -13.59% |
Other Income | 105,744 | 21,249 | 397.63% |
Total Expenses | 189,399 | 245,491 | -22.85% |
Net Profit | 12,799 | (53,420) | – |
Annualized EPS (In Rs.) | 1.02 | -4.86 | – |
Net Worth per Share (In Rs.) | 189.28 | 202.98 | -6.75% |
Qtr End P/E Ratio | 614.67 | – | 0.00% |
Qtr End Price | 626 | – | 0.00% |
Report: Shivam Cement Limited Q1 FY 2081/82