Swabalamban Laghubitta Bittiya Sanstha Limited (SWBBL) has announced a 15% dividend for the fiscal year 2080/81. In the 439th board meeting held on As
Swabalamban Laghubitta Bittiya Sanstha Limited (SWBBL) has announced a 15% dividend for the fiscal year 2080/81. In the 439th board meeting held on Ashwin 12, the company proposed a distribution of 14.25% in bonus shares amounting to Rs. 20.66 crores and a 0.75% cash dividend, including tax, worth Rs. 1.08 crores. The total dividend will be distributed based on the company’s paid-up capital of Rs. 1.45 Arba. The dividend plan is subject to approval by the central bank and the company’s upcoming Annual General Meeting (AGM).
Swabalamban Laghubitta Dividend History:
S.N | Bonus Dividend (%) | Cash Dividend (%) | Total Dividend (%) | Announcement Date | Book Closure Date | Distribution Date | Bonus Listing Date | Fiscal Year |
---|---|---|---|---|---|---|---|---|
1 | 12.3599 | 0.6505 | 13.0104 | 2023-10-18 | 2023-12-08 [Closed] | – | 2024-02-09 | 2079/2080 |
2 | 15.00 | 6.05 | 21.05 | 2023-01-12 | 2023-02-22 [Closed] | – | 2023-05-03 | 2078/2079 |
3 | 19.00 | 6.00 | 25.00 | 2021-10-08 | 2021-12-21 [Closed] | – | 2022-07-15 | 2077/2078 |
4 | 19.0057 | 1.00 | 20.0057 | 2020-12-20 | 2021-03-12 [Closed] | – | 2021-09-01 | 2076/2077 |
5 | 26.00 | 14.00 | 40.00 | 2019-12-05 | 2019-12-17 [Closed] | – | 2020-10-14 | 2075/2076 |
6 | 25.00 | 11.84 | 36.84 | 2018-12-18 | 2018-12-25 [Closed] | – | – | 2074/2075 |
7 | 20.00 | 11.57 | 31.57 | – | 2017-11-14 [Closed] | – | – | 2073/2074 |
8 | 34.00 | 19.68 | 53.68 | – | 2016-12-19 [Closed] | 2017-01-13 | – | 2072/2073 |
9 | 42.00 | 10.63 | 52.63 | – | 2015-12-20 [Closed] | 2016-03-12 | – | 2071/2072 |
10 | 46.5 | 23.5 | 70.00 | – | 2014-12-24 [Closed] | 2015-02-17 | – | 2070/2071 |
11 | 14.00 | 13.368 | 27.36 | – | 2013-12-31 [Closed] | 2014-01-12 | – | 2069/2070 |
12 | 5.00 | 26.58 | 31.58 | – | 2013-03-18 [Closed] | 2013-04-29 | – | 2068/2069 |
13 | 5.00 | 26.00 | 31.00 | – | 2012-02-09 [Closed] | 2012-04-01 | – | 2067/2068 |
You may also like:
- Commercial Banks Ashwin Interest Rates
- Stock to Buy or Sell Today in Nepal
- List of Merchant Bankers in Nepal